AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/cma47830/tmp/awstats/ssl/awstats.marambio.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2690                
POS_VISITOR 8961                
POS_DAY 20858               
POS_DOMAIN 3517                
POS_LOGIN 3916                
POS_ROBOT 4071                
POS_WORMS 4555                
POS_EMAILSENDER 4686                
POS_EMAILRECEIVER 4829                
POS_SESSION 21648               
POS_SIDER 21857               
POS_FILETYPES 4964                
POS_DOWNLOADS 5140                
POS_OS 5188                
POS_BROWSER 5429                
POS_SCREENSIZE 6852                
POS_UNKNOWNREFERER 6926                
POS_UNKNOWNREFERERBROWSER 7222                
POS_ORIGIN 7401                
POS_SEREFERRALS 7545                
POS_PAGEREFS 7732                
POS_SEARCHWORDS 8059                
POS_KEYWORDS 8211                
POS_MISC 2354                
POS_ERRORS 8270                
POS_CLUSTER 3772                
POS_SIDER_404 8379                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101015300 18 3819 10384778574183
FirstTime 20201201013716
LastTime 20201231222830
LastUpdate 20210101092819 18 0 17 0 0
TotalVisits 441                 
TotalUnique 292                 
MonthHostsKnown 0                   
MonthHostsUnknown 295                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 125 8789278 12 24 30010
1 7 21 497793 5 9 544843
2 33 59 1745420 10 29 460778
3 4 18 453696 14 25 57769
4 5 26 1350099 13 26 31862
5 3 10 448209 26 43 481467
6 5 34 2235995 11 28 46321
7 11 52 3307167 8 21 16862
8 18 60 4354159 13 24 25115
9 37 212 15882563 8 32 60754
10 44 245 18542221 10 33 19292
11 64 348 24086071 9 52 19613
12 40 266 13575169 13 52 468364
13 30 188 12034819 8 36 14901
14 32 179 13131241 8 32 50128
15 32 154 10369440 11 45 55735
16 48 191 12402518 9 32 21010
17 23 107 6558924 11 26 20922
18 25 136 10325652 9 43 20937
19 35 187 11670453 9 44 463212
20 25 126 7481775 9 29 11004
21 41 218 11519985 9 64 464419
22 27 128 5927094 7 23 13740
23 38 194 12867724 11 58 460197
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
cl 467 2730 182967521
us 59 211 10375209
de 51 51 79247
ma 34 159 9534441
cn 10 13 115700
co 8 50 2689254
in 6 31 1887621
ca 4 4 8609
ch 4 28 1881898
ru 4 4 11004
se 2 2 4461
nl 1 1 2500
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 116 238165 20201231192133 0
bingbot/ 70 1870026 20201231194630 0
bot[\s_+:,\.\;\/\\-] 13 203607 20201229034944 0
Googlebot\-Image/ 10 980153 20201231041010 0
crawl 8 17218 20201227125250 0
SemrushBot/ 7 19257 20201223210725 0
Dalvik/ 5 22686 20201223105741 0
YandexBot/ 5 8253 20201227005539 0
facebookexternalhit/ 1 439523 20201205122413 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
gif 2166 1801601 0 0
html 648 1389906 0 0
svg 1 2399 0 0
jpg 465 206290131 0 0
css 2 27860 0 0
woff 2 45568 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linuxandroid 1549 273
macosx 41 6
win8.1 36 8
ios_iphone 300 54
winxp 2 2
macosx12 8 1
macosx11 5 5
win10 726 135
win7 444 88
linux 128 61
ios_ipad 12 3
win8 24 5
Unknown 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome84.0.4147.125 8 1
chrome41.0.2224.3 1 1
chrome41.0.2226.0 2 2
chrome40.0.2214.85 22 22
chrome51.0.2683.0 9 2
chrome86.0.4240.198 713 111
chrome58.0.3029.110 1 1
chrome85.0.4183.102 4 4
chrome85.0.4183.81 28 9
chrome83.0.4103.106 109 13
chrome87.0.4280.101 197 29
chrome36.0.1985.67 1 1
chrome67.0.3396.87 50 8
netscape5.0 2 2
chrome81.0.4044.129 1 1
firefox72.0 4 4
chrome47.0.2526.106 5 5
chrome71.0.3578.98 4 4
chrome79.0.3945.79 45 31
chrome86.0.4240.185 153 35
safari11.0 8 1
chrome41.0.2227.0 1 1
chrome80.0.3987.149 23 4
chrome85.0.4183.127 32 4
chrome41.0.2225.0 1 1
chrome76.0.3809.89 8 1
chrome40.0.2214.93 2 2
firefox47.0 2 2
chrome74.0.3729.136 32 6
chrome87.0.4280.86 268 51
safari13.1.2 13 2
chrome75.0.3729.169 2 2
chrome81.0.4044.111 116 19
safari14.0 47 6
chrome87.0.4280.67 39 6
chrome79.0.3945.136 23 4
chrome68.0.3440.91 12 3
chrome75.0.3770.143 15 3
firefox83.0 72 13
chrome86.0.4240.99 35 7
chrome86.0.4240.110 33 6
chrome85.0.4183.101 25 6
safari14.0.1 140 27
Unknown 2 2
opera72.0.3815.320 8 1
chrome80.0.3987.99 12 3
chrome75.0.3765.0 6 3
chrome87.0.4280.66 131 25
chrome87.0.4280.88 582 98
opera72.0.3815.400 66 11
chrome83.0.4103.97 9 2
chrome81.0.4044.138 1 1
safari 68 12
opera73.0.3856.284 17 3
safari12.1.2 37 9
mozilla 5 5
chrome66.0.3359.117 4 4
safari13.1.1 16 3
chrome80.0.3987.106 2 2
chrome86.0.4240.75 8 1
chrome83.0.4103.96 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
TBI-HttpOpenPlugin/0.1.0_(_https://leakix.net/) 20201202155642
Go-http-client/1.1 20201215212214
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201207021237
Mozilla/5.0 20201226042103
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Go-http-client/1.1 20201215212214
TBI-HttpOpenPlugin/0.1.0_(_https://leakix.net/) 20201202155642
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 225 228
From1 0 0
From2 247 247
From3 2 12
From4 176 2797
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 220 220
www_google_cl 27 27
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://webmail.marambio.cl/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 2 2
https://mail.marambio.cl 0 7
https://webmail.marambio.cl 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 211 0
401 8 140
206 23 60227
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/apple-touch-icon-precomposed.png 16 -
/apple-touch-icon-120x120.png 14 -
/apple-touch-icon-152x152-precomposed.png 2 -
/apple-touch-icon.png 16 -
/sitemap.xml 1 -
/robots.txt 144 -
/apple-touch-icon-120x120-precomposed.png 14 -
/apple-touch-icon-152x152.png 2 -
/.env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 295
131.220.6.152 29 29 79247 20201229015421
138.246.253.24 22 22 0 20201231222830
201.239.88.132 17 87 4489999 20201228114200
190.46.64.216 14 52 3533239 20201208155704
190.160.86.196 14 87 6065474 20201220182211
181.74.251.67 14 85 7087245 20201205114635
179.8.236.223 11 67 3441115 20201205114707
200.83.113.93 9 49 1881913 20201205091318
201.188.181.222 9 59 2422482 20201207152728
200.73.81.23 8 50 2689254 20201229000931
181.42.38.88 8 20 1769423 20201204084955
200.68.28.42 7 35 3001622 20201205134351
200.86.244.127 6 39 3088305 20201224020422
201.188.181.8 6 31 2909831 20201204104246
186.35.28.85 6 27 1350099 20201215231102
190.82.104.123 6 32 2217617 20201204174839
190.101.168.84 6 32 1763801 20201205115303
190.162.19.158 6 31 2463034 20201203143841
181.42.32.163 6 27 1766687 20201204172105
181.42.53.115 6 17 783441 20201201152905
186.67.196.250 5 40 2240794 20201231120813
186.11.76.199 5 26 1338718 20201204213054
186.11.36.236 5 14 536348 20201201115327
200.104.210.127 5 24 2217632 20201207101845
186.11.77.116 5 31 1761050 20201205122453
181.42.48.22 2 12 985746 20201203235647
222.190.119.98 2 2 5502 20201223105742
186.105.220.104 3 12 1231871 20201204094743
201.219.236.23 3 12 1231871 20201204153318
181.42.41.33 1 8 448194 20201203161350
190.107.228.15 1 1 2751 20201205124307
191.126.14.83 1 8 448194 20201204113635
181.162.177.17 3 13 988512 20201220161526
190.46.35.227 1 8 448209 20201205110646
191.125.164.29 3 15 1766687 20201204160550
163.247.63.42 1 8 448194 20201203101619
190.101.38.5 2 11 1223498 20201227002028
201.219.234.131 1 8 448209 20201215125954
186.11.29.226 4 44 4335008 20201204130612
190.44.92.150 1 8 448209 20201214122008
181.72.76.68 2 16 896403 20201204232923
181.42.40.32 1 8 0 20201205111645
201.215.146.13 4 23 1766687 20201203232507
186.35.185.237 1 8 448209 20201205022800
191.115.63.9 1 8 448209 20201205161315
190.163.9.105 1 8 448194 20201204133438
181.42.12.151 1 8 448209 20201210005848
45.232.32.66 3 15 1766687 20201203142255
191.113.177.251 1 8 448194 20201203141456
186.11.57.255 2 11 1229135 20201203141600
170.82.191.244 3 15 1766687 20201204151154
181.42.17.113 1 8 448209 20201216001656
186.11.10.54 2 16 896418 20201219144620
45.232.32.85 1 8 0 20201203223835
181.42.44.126 3 12 1226249 20201205121806
190.114.34.32 1 8 448209 20201227214637
201.189.121.213 1 8 448209 20201228121141
181.43.51.230 1 10 889663 20201210140801
201.219.233.46 1 8 448209 20201220100722
201.246.119.50 1 1 2751 20201222211540
200.126.86.30 2 16 896388 20201203132343
54.80.140.85 1 1 2751 20201229163632
181.42.42.180 1 8 448194 20201203133547
181.74.138.212 1 8 448194 20201203165551
190.4.218.185 1 8 448209 20201205081730
181.161.139.24 1 8 448194 20201204175737
201.241.0.42 0 1 985 
181.42.27.117 1 8 448194 20201204120418
186.11.30.76 1 8 448194 20201204164617
69.175.12.98 1 8 448194 20201202215701
181.73.167.26 1 8 448209 20201205102306
171.13.14.76 3 6 87510 20201226172940
198.20.95.34 1 8 448209 20201207040654
191.119.132.157 2 10 1228188 20201204104133
191.125.2.226 1 8 448194 20201204163722
181.42.49.22 1 8 448209 20201205115813
181.42.18.57 1 8 448209 20201213215310
18.234.179.39 2 2 2500 20201201222132
181.42.53.140 1 8 448209 20201228195011
45.232.32.121 1 8 0 20201203183650
168.196.201.166 1 8 448194 20201204043512
181.74.215.138 2 11 1229135 20201204083849
35.233.141.50 1 1 0 20201211115856
34.219.214.57 1 1 2751 20201215212214
191.125.140.151 1 8 0 20201212130324
191.126.34.165 1 8 448209 20201220091937
181.73.46.188 1 8 448209 20201220120353
191.119.14.197 3 15 1761050 20201204192816
181.42.48.106 3 12 1231871 20201203190807
186.35.162.199 2 12 985746 20201204181712
45.232.32.63 3 13 2736 20201203202259
168.196.201.126 1 8 0 20201205120548
191.113.166.148 2 9 450930 20201204065522
190.114.63.25 1 8 0 20201221205656
77.247.181.162 1 1 2500 20201202155642
201.188.6.40 1 8 448209 20201205001550
201.214.245.34 1 8 448209 20201220112508
45.232.32.159 3 12 1231871 20201204172326
45.232.92.93 1 1 0 20201205152100
152.174.166.219 4 13 1231871 20201204140153
201.219.233.225 1 8 448194 20201202220913
190.160.231.139 1 8 448194 20201203110753
186.106.20.214 1 5 445232 20201207231350
190.101.170.78 3 19 1671707 20201205112228
190.107.228.154 1 1 2751 20201204204443
186.11.57.254 1 8 448194 20201204152445
201.219.234.203 2 12 985746 20201204074605
45.232.92.78 1 1 2736 20201203161413
181.202.57.24 1 8 0 20201204163946
191.116.196.135 1 8 448194 20201202212635
191.119.94.71 1 8 448209 20201228142933
157.245.126.153 1 1 36361 20201207014643
200.68.40.202 1 8 448209 20201213234540
181.42.12.41 2 12 985761 20201205102024
170.82.190.206 1 8 448209 20201205101558
181.42.37.245 1 8 448209 20201205115942
168.196.201.86 2 9 445458 20201203233111
201.188.222.106 1 8 448194 20201203220654
191.125.53.211 2 12 985761 20201205115929
201.219.233.59 0 2 1995 
181.42.40.99 1 8 448194 20201204135647
167.71.100.19 1 1 2751 20201207021237
3.133.131.45 2 2 5000 20201201130202
100.25.199.9 1 1 2751 20201208032551
45.232.32.131 3 13 0 20201204161446
201.215.174.92 1 8 448209 20201205120708
186.11.21.108 1 8 448209 20201205093721
3.139.70.94 2 2 5502 20201231163346
69.175.89.170 1 1 2751 20201206230829
104.131.68.142 1 1 2751 20201206232353
190.4.210.82 1 8 448209 20201210031840
181.203.19.0 3 12 1231871 20201204114419
201.219.234.149 1 8 448194 20201203185623
200.42.178.108 1 8 448209 20201205120147
191.114.216.142 3 12 1231871 20201203204318
190.163.129.139 1 8 448194 20201203192727
45.170.102.187 3 13 988482 20201203142455
202.102.144.121 2 2 5502 20201226042103
34.82.176.40 1 1 0 20201211171101
201.219.236.139 1 8 448194 20201204123257
184.154.44.226 1 1 2751 20201225235508
190.107.226.31 1 8 448209 20201205121759
201.246.117.99 1 8 448209 20201229082556
201.241.0.22 4 16 1769423 20201202183524
181.42.38.250 1 8 448194 20201203101933
34.83.160.5 1 1 0 20201211115855
186.10.31.115 1 8 448194 20201203080514
45.232.95.49 3 13 988482 20201204141816
152.172.124.188 1 8 448209 20201205134413
198.143.175.82 1 1 2751 20201225081049
181.42.37.231 1 8 448209 20201218211109
104.131.173.16 1 1 36373 20201206234216
107.6.168.242 1 1 2751 20201210182315
168.196.201.103 1 8 448209 20201228223347
144.217.237.85 2 2 5487 20201208043608
186.11.76.114 1 1 2751 20201214192645
45.232.93.206 1 1 2736 20201204081018
181.42.44.223 1 8 448194 20201204132605
35.247.43.181 1 1 0 20201211070247
168.196.203.210 0 1 439523 
45.232.92.72 1 1 2736 20201204135414
201.189.172.122 1 8 448209 20201204195740
170.82.189.15 1 8 448209 20201220134327
191.125.17.237 2 13 893464 20201221111411
190.22.181.14 1 1 2751 20201213211256
201.219.234.193 2 16 896388 20201204003751
181.74.118.158 3 19 989764 20201202005955
190.22.245.59 4 21 988482 20201202194842
191.116.33.143 1 8 448194 20201203101501
191.126.37.152 1 8 448209 20201204214944
191.119.36.9 3 12 1226249 20201204205556
190.107.228.169 2 12 985746 20201203153137
181.202.67.1 1 1 1710 20201204140433
186.11.58.42 1 1 2751 20201218023144
186.11.45.82 1 8 448209 20201228235013
186.11.90.165 1 8 448209 20201205114700
181.42.13.100 1 8 448194 20201202171341
191.126.49.109 3 17 899124 20201204111831
181.42.10.208 2 11 1229135 20201204174200
181.162.162.189 1 8 0 20201226120738
181.42.11.221 1 8 448209 20201205113833
45.232.92.82 4 16 1769423 20201204115654
190.100.14.16 1 1 2736 20201203125816
167.114.175.39 4 4 8609 20201218004536
181.42.38.27 2 11 1229135 20201204170151
181.42.48.196 2 16 887732 20201225193945
191.125.59.153 2 12 985746 20201203131146
186.20.203.206 2 11 1223498 20201205004730
191.126.29.227 1 8 448209 20201205091352
190.102.239.245 3 20 985746 20201203211238
191.126.173.15 1 8 448209 20201204224416
191.116.60.59 1 1 2751 20201204224140
186.11.29.168 1 1 2751 20201216183212
181.42.38.13 1 8 448209 20201228211817
181.42.9.212 1 8 448209 20201227165849
186.11.23.76 1 1 2751 20201215214629
191.126.23.171 1 8 448209 20201205055521
167.250.55.99 1 8 0 20201204143910
130.255.162.254 2 2 4461 20201231114630
190.107.228.120 2 11 780941 20201204151140
190.22.26.118 3 19 1677329 20201203093934
181.75.187.63 2 5 540288 20201204160218
181.42.13.241 1 8 448209 20201204194933
190.21.30.198 1 8 448194 20201203215922
186.11.5.90 1 8 448209 20201211144139
168.196.201.142 1 1 2500 20201201232612
45.232.92.60 3 13 988512 20201205104836
181.203.82.152 1 8 448194 20201203120353
181.42.20.29 1 8 448209 20201205122307
201.188.190.43 1 8 448209 20201220144646
168.196.201.237 1 8 448209 20201204204810
181.42.41.28 1 8 448209 20201204190611
168.196.203.121 1 8 448209 20201205005706
191.119.239.21 2 12 985761 20201205115607
186.10.128.156 1 1 2736 20201204175844
113.31.115.156 3 3 17186 20201222235752
191.125.19.102 1 8 448194 20201203192425
181.202.67.44 1 3 780941 20201204140303
34.83.142.223 1 1 0 20201211223424
168.196.203.101 4 26 894408 20201220153234
181.203.101.27 1 8 0 20201229143031
186.11.92.234 1 8 448194 20201203225206
181.42.33.233 4 16 1769423 20201203115747
45.239.51.149 1 8 448194 20201203194623
186.11.18.24 1 1 2751 20201211230910
191.125.152.95 1 7 0 20201204133349
181.42.52.85 4 16 2208215 20201201234115
186.11.6.223 2 12 985746 20201204074817
190.107.228.242 2 9 5472 20201204014156
191.113.141.98 1 1 2751 20201220081833
186.11.56.81 1 8 448209 20201221181627
181.73.12.44 1 1 2751 20201204201412
201.219.234.22 1 8 448209 20201204200706
190.22.32.43 1 6 446934 20201201132542
191.119.155.193 1 3 775289 20201205101516
77.74.177.114 4 4 11004 20201226195656
181.42.30.139 1 8 448194 20201203152552
45.176.118.82 1 9 448209 20201204205053
201.215.231.235 1 8 448209 20201204222203
200.120.67.176 1 8 448194 20201204104214
168.196.201.48 1 8 448194 20201202210156
190.21.62.125 1 8 448209 20201204203037
45.176.118.94 2 9 450930 20201203164312
45.232.93.189 1 8 448194 20201203183506
181.203.55.103 3 15 1766687 20201204114535
186.105.219.1 1 8 448209 20201204234322
181.42.8.112 1 8 448194 20201204073042
186.35.170.113 1 9 888662 20201204060930
45.232.32.207 1 8 448194 20201203183736
181.161.175.160 1 8 448194 20201204120940
191.115.237.252 1 8 0 20201204215059
190.101.31.254 3 16 1523313 20201216003111
181.202.120.20 1 8 448194 20201204120126
44.242.163.153 1 1 2751 20201215212133
191.116.226.72 1 4 537552 20201204205802
181.162.152.61 1 8 448209 20201205231151
201.215.135.107 3 24 1344627 20201225170906
181.161.177.163 1 8 448209 20201205120955
170.82.189.247 2 9 2736 20201219124120
181.42.32.248 3 12 1231871 20201203210717
186.10.128.118 1 8 448194 20201204135949
34.83.226.154 1 1 0 20201211223424
34.83.223.170 1 1 0 20201211070247
186.11.86.155 1 8 448209 20201205115635
190.22.190.35 1 8 448209 20201212230113
191.116.55.32 1 8 448194 20201204064438
170.82.188.155 3 15 1766687 20201204124732
186.10.194.182 1 8 448209 20201205102022
191.126.60.88 1 8 448209 20201205110856
186.105.52.116 1 8 448209 20201220124435
181.203.49.40 1 8 448209 20201216153108
191.119.39.186 1 8 439523 20201207212813
200.104.230.135 4 32 896418 20201205121227
191.116.66.172 1 8 448209 20201204211343
168.196.203.31 1 8 448194 20201203135135
167.250.55.68 1 1 2751 20201205080240
138.68.94.18 1 1 2751 20201229213253
186.11.34.138 1 8 448194 20201203211808
168.196.203.238 1 8 448194 20201203095537
186.36.27.194 3 14 2010076 20201204112155
34.105.4.189 1 1 0 20201211171102
201.219.236.114 2 11 984306 20201202160900
181.42.49.138 3 17 2207195 20201204180620
201.214.145.195 3 15 1761050 20201205112426
186.34.75.203 1 8 448194 20201204151415
181.42.36.35 2 16 448209 20201205114935
45.232.92.168 3 20 1433940 20201204181832
186.10.185.216 1 8 448194 20201203113718
186.11.5.147 1 1 2751 20201215155730
186.11.77.115 1 8 439523 20201218000306
181.203.55.134 2 11 1229135 20201204151106
186.11.76.50 3 24 1344627 20201229222028
191.114.2.170 1 8 448209 20201216100005
104.131.120.84 1 1 2751 20201207005117
170.238.201.47 4 28 1881898 20201203193733
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20201201 35 120 7794110 14
20201202 24 136 8657538 16
20201203 99 584 39178717 65
20201204 195 1012 76476947 109
20201205 100 606 35752701 66
20201206 4 4 44626 4
20201207 10 49 2273996 10
20201208 5 19 459213 5
20201209 2 9 450960 2
20201210 13 69 4891681 9
20201211 15 29 901920 14
20201212 7 28 901920 7
20201213 10 55 3232308 9
20201214 6 34 1792403 6
20201215 8 29 1349696 8
20201216 9 44 3312965 8
20201217 1 1 2751 1
20201218 9 30 1350052 6
20201219 7 28 890483 7
20201220 18 99 5918378 15
20201221 9 48 2252526 7
20201222 6 20 898736 5
20201223 4 11 456462 3
20201224 3 10 442274 3
20201225 9 30 1354277 8
20201226 11 35 997683 7
20201227 9 39 2570876 7
20201228 8 57 3140214 8
20201229 7 35 1352880 7
20201231 7 14 458172 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 374
2mn-5mn 17
15mn-30mn 6
30s-2mn 28
1h+ 2
30mn-1h 6
5mn-15mn 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 516 1196626 426 364
/como%20participar.html 69 106666 7 43
/bases.html 63 86614 8 33
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 1
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
END_SIDER
