AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/cma47830/tmp/awstats/ssl/awstats.marambio.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2694                
POS_VISITOR 10728               
POS_DAY 51611               
POS_DOMAIN 3641                
POS_LOGIN 4042                
POS_ROBOT 4197                
POS_WORMS 4549                
POS_EMAILSENDER 4680                
POS_EMAILRECEIVER 4823                
POS_SESSION 52493               
POS_SIDER 52709               
POS_FILETYPES 4958                
POS_DOWNLOADS 5270                
POS_OS 5318                
POS_BROWSER 5620                
POS_SCREENSIZE 7549                
POS_UNKNOWNREFERER 7623                
POS_UNKNOWNREFERERBROWSER 8321                
POS_ORIGIN 9031                
POS_SEREFERRALS 9182                
POS_PAGEREFS 9387                
POS_SEARCHWORDS 9716                
POS_KEYWORDS 9920                
POS_MISC 2358                
POS_ERRORS 10014               
POS_CLUSTER 3898                
POS_SIDER_404 10173               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301000950 438 131915 8870386526157
FirstTime 20220201003400
LastTime 20220228235921
LastUpdate 20220301090524 438 0 437 0 0
TotalVisits 1658                
TotalUnique 960                 
MonthHostsKnown 0                   
MonthHostsUnknown 972                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 429 1269 182074644 51 132 979429
1 365 1040 146757697 45 128 2956559
2 161 423 50669194 32 68 1264149
3 70 160 18178230 23 45 731366
4 81 180 23532249 18 38 510287
5 36 93 12891917 10 24 463002
6 24 52 8016430 10 17 396102
7 140 394 54058489 23 52 1137279
8 186 489 63578270 37 80 1625843
9 239 639 81258923 35 89 575698
10 358 941 121249474 43 114 705163
11 393 930 115750700 35 107 648834
12 358 885 114634748 37 111 364356
13 440 1144 147384889 48 131 2405964
14 371 932 115915745 72 154 1188798
15 413 1082 129857555 52 110 2113159
16 331 885 112529956 38 94 683371
17 265 695 91133810 28 92 1945724
18 277 794 97203146 47 112 1470992
19 338 899 108135804 42 103 628348
20 355 946 121250257 38 100 871083
21 405 1183 161754627 51 131 390384
22 506 1530 211222269 82 190 3521652
23 557 1596 217636385 56 165 599959
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
cl 5995 16250 2130369800
us 515 1245 141496691
ma 395 1113 158892945
in 87 266 36698914
br 53 117 13039679
co 20 70 9304646
ar 12 48 6745804
ch 8 23 3386721
cr 8 32 4502562
ca 5 17 2237646
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 273 12884471 20220228173050 0
Applebot/ 22 1912569 20220225093415 0
facebookexternalhit/ 19 1116010 20220227023751 0
Googlebot\-Image/ 16 769371 20220226093629 0
bot[\s_+:,\.\;\/\\-] 2 128662 20220220224451 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 2961 84289387 0 0
Unknown 39 130056 0 0
png 1230 32905355 0 0
ttf 2 231852 0 0
html 2233 124167431 0 0
svg 3 8066 0 0
js 3697 111456435 0 0
jpg 4189 2024903401 0 0
woff2 928 65974064 0 0
gif 3 22550 0 0
php 3891 62094891 0 0
woff 5 491920 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win7 727 248
macosx11 38 14
win10 5041 1730
win8.1 223 84
Unknown 607 603
winunknown 1 1
win8 105 31
ios_iphone 2376 739
winxp 16 4
macosx9 182 92
macosx12 128 43
linux 93 29
linuxandroid 9292 3378
macosx 322 93
ios_ipad 15 5
unix 15 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 81
chrome98.0.4758.87 2633 932
chrome98.0.4758.109 16 4
safari12.1.2 128 43
safari15.3 233 75
chrome95.0.4638.50 51 14
chrome90.0.4430.91 7 3
chrome93.0.4577.62 32 8
chrome98.0.4758.101 1307 450
chrome74.0.3729.136 42 12
chrome88.0.4324.152 16 4
chrome94.0.4606.61 13 6
chrome63.0.3239.111 21 6
chrome75.0.3765.0 16 4
chrome96.0.4664.104 347 115
Unknown 602 602
chrome85.0.4183.121 21 21
chrome94.0.4606.85 21 6
chrome98.0.4758.81 239 87
chrome65.0.3325.181 182 92
chrome97.0.4692.71 150 40
chrome95.0.4638.69 67 25
chrome70.0.3538.110 16 4
chrome88.0.4324.93 37 11
chrome85.0.4183.101 21 5
chrome92.0.4515.159 22 7
chrome92.0.4515.107 16 4
chrome91.0.4472.134 21 6
chrome97.0.4692.77 15 4
chrome92.0.4515.105 100 42
chrome94.0.4606.71 115 75
wap 6 2
opera83.0.4254.27 16 4
chrome79.0.3945.147 21 6
safari14.0 9 2
firefox55.0 1 1
chrome98.0.4758.82 712 219
chrome97.0.4692.70 47 14
chrome100.0.4844.17 16 4
chrome97.0.4692.98 2888 1125
chrome88.0.4324.181 37 15
chrome96.0.4664.110 149 43
chrome98.0.4758.80 139 38
chrome96.0.4664.93 16 4
safari11.0 36 12
mozilla 1 1
safari12.0.3 21 6
safari 580 186
firefox97.0 133 33
safari14.1.2 776 230
firefox96.0 289 80
chrome83.0.4103.106 31 7
chrome92.0.4515.166 262 83
safari13.1.2 58 15
safari13.0.5 21 6
chrome38.0.2125.122 57 15
chrome93.0.4577.82 70 22
chrome94.0.4606.81 15 4
safari15.0 75 22
chrome97.0.4692.87 152 61
chrome59.0.3071.125 115 65
chrome79.0.3945.116 16 4
safari12.0 1 1
chrome87.0.4280.141 221 71
chrome87.0.4280.101 32 8
safari14.1.1 60 16
chrome97.0.4692.99 2886 1115
chrome95.0.4638.74 147 39
firefox94.0 20 5
chrome84.0.4147.89 35 11
chrome90.0.4430.210 99 43
chrome96.0.4664.92 38 15
opera82.0.4227.50 42 12
chrome83.0.4103.101 29 15
chrome96.0.4664.45 223 73
chrome98.0.4758.102 1315 398
safari15.2 425 141
firefox52.0 16 4
safari14.0.3 21 6
chrome91.0.4472.88 110 29
safari15.1 157 52
chrome83.0.4103.116 32 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220226043632
WordPress/5.9;_https://marambio.cl/wp 20220222165604
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220208184313
WordPress/5.9.1;_https://marambio.cl/wp 20220228235921
Wappalyzer 20220209225610
WhatsApp/2.22.3.75_A 20220204003611
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/5.9.1;_https://marambio.cl/wp 20220228235921
WordPress/5.9;_https://marambio.cl/wp 20220222165604
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220226043632
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220208184313
Microsoft_Office_Excel_2014 20220219130816
WhatsApp/2.22.3.75_A 20220204003611
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1082 1877
From1 13 13
From2 833 848
From3 83 83
From4 5087 16360
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 0 14
www_google_cl 105 105
www_google_com 728 729
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.plataformagroup.cl 75 75
https://www.plataformagroup.cl/proximos-remates/proximos-remates.html 6 6
https://plataformagroup.cl/proximos-remates/proximos-remates.html 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
marambio+remates 3
remates+marambio 2
marambio.cl 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
marambio 5
remates 5
marambio.cl 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
503 1 428
206 63 11214203
404 186 94499
302 3 0
401 3 105
201 1 4619
301 643 52564
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/wp/registro/ 2 -
/apple-touch-icon-precomposed.png 15 -
/wp/ 4 https://www.google.com/
/apple-touch-icon-120x120.png 7 -
/apple-touch-icon.png 15 -
/.well-known/traffic-advice 33 -
/robots.txt 103 -
/apple-touch-icon-120x120-precomposed.png 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 972
190.107.177.46 593 593 3823942 20220228235921
186.35.78.59 152 325 17503574 20220204202320
186.35.162.199 92 163 15785188 20220214144544
170.247.166.27 92 182 17440508 20220228235921
190.54.46.37 56 74 4843596 20220207065521
190.101.75.218 44 66 4240819 20220218162443
190.82.104.123 44 91 8514293 20220216173612
190.161.225.234 40 113 6383948 20220218085632
190.101.92.137 39 69 10497356 20220206101305
190.47.229.33 33 111 14853470 20220228222722
186.11.96.69 32 42 1706835 20220205164316
191.112.119.79 32 83 8905276 20220203234902
190.161.68.189 32 86 10524733 20220222234415
190.162.24.102 32 128 18480328 20220225220745
186.20.204.227 31 55 5414227 20220221142929
45.232.32.117 31 88 18801798 20220215001232
186.78.159.204 30 69 8091533 20220206072955
45.232.32.163 30 38 4307199 20220205134340
190.196.74.190 27 64 7004945 20220212000813
190.101.49.216 25 90 14127188 20220226160434
191.115.100.42 25 42 6670549 20220204013201
186.35.107.158 24 44 748681 20220210230354
191.126.131.136 24 49 5701802 20220204135139
186.107.60.197 24 39 3633018 20220205002751
200.86.144.178 23 50 7763956 20220206004951
181.160.253.45 3 10 1772974 20220202091146
186.11.82.32 6 17 1603877 20220218163749
186.11.31.22 3 8 1675566 20220203212227
186.11.99.37 4 6 207844 20220201191424
186.104.250.201 6 18 2301977 20220215124355
191.119.39.86 5 17 2243611 20220215201954
181.226.176.138 9 20 1655209 20220225184202
201.188.93.135 22 49 5901196 20220226232608
201.188.186.35 5 17 2243611 20220203234625
186.11.26.63 3 3 64331 20220211142321
179.56.25.106 7 21 3245881 20220203231853
34.77.162.30 1 1 1144 20220222013639
190.208.14.70 4 16 2249207 20220209194751
207.248.201.175 4 16 2243611 20220202023707
45.232.32.49 3 9 1777122 20220224204628
190.22.169.245 5 17 2262791 20220210231256
181.72.1.56 5 20 3343482 20220204000231
168.196.201.62 6 14 2100450 20220207083940
152.174.47.94 15 57 9481681 20220204072144
191.114.219.132 6 21 3426683 20220203232726
186.34.196.185 4 12 2122779 20220227123536
191.119.28.25 4 16 2234653 20220205062726
190.45.234.104 14 47 4379425 20220227194241
186.11.17.200 8 24 4058687 20220205124402
191.116.148.97 4 16 2243611 20220215163637
186.11.115.52 6 11 1841459 20220222173906
190.162.1.82 6 21 3382323 20220206043514
168.196.201.241 3 3 64331 20220202081634
207.248.198.225 6 20 3173378 20220202215931
190.160.210.71 5 20 3420718 20220202104552
186.156.198.150 4 16 2247759 20220226010908
168.196.203.98 4 16 2247759 20220228135949
186.11.97.255 4 13 2012630 20220210140905
181.203.10.144 2 4 878719 20220203142250
45.235.36.236 4 16 2240618 20220212184228
191.116.144.252 4 16 2243611 20220213203002
186.156.224.194 7 21 3189063 20220223093419
207.248.202.232 5 20 3426683 20220203181918
179.4.178.219 5 15 3249643 20220202222052
191.116.77.122 4 18 3071220 20220219112810
181.42.48.226 11 32 3627081 20220222011044
186.11.117.239 2 6 2322180 20220203071322
186.20.238.164 9 32 4478623 20220210232821
201.223.28.120 4 16 2243611 20220212232248
34.96.130.17 1 1 37773 20220201071129
191.115.41.205 7 22 3426683 20220203212902
190.100.75.117 22 43 2668976 20220217033253
186.67.71.55 3 11 3198877 20220202171548
186.11.99.63 4 16 2247759 20220226144331
45.228.210.75 12 42 6597443 20220204162701
190.164.29.23 6 17 1613996 20220228154424
191.119.29.246 5 20 4090627 20220205004255
190.163.107.67 9 20 294549 20220224234841
168.196.201.90 16 44 6779588 20220207143237
181.43.225.117 4 16 2237646 20220210213406
191.119.78.129 7 22 3320097 20220203124257
190.82.221.70 4 16 2243611 20220206173418
186.156.45.17 4 16 2249207 20220206183716
190.160.14.23 4 16 2243611 20220209232807
190.161.39.241 8 32 4492449 20220221162648
181.42.53.184 4 16 2309004 20220211154924
191.126.161.203 4 17 2328135 20220224101954
201.219.236.143 7 21 3183467 20220226100419
191.112.25.17 4 16 2240618 20220204232954
191.112.120.102 4 16 2309004 20220204192450
186.106.186.168 4 16 2243611 20220219082254
190.20.242.101 3 11 1883980 20220212010735
201.219.234.198 4 16 2243611 20220206142239
200.113.68.152 5 17 2254202 20220203202352
186.11.84.55 4 11 1270489 20220226224125
45.225.93.156 4 16 2243611 20220205221057
201.219.236.158 3 10 134682 20220202180146
186.105.98.115 11 41 6688414 20220204090156
186.11.43.197 4 16 2243611 20220203142724
186.11.45.6 3 10 1019366 20220202211017
190.20.85.84 4 16 2243611 20220213222326
191.126.128.123 4 16 2240618 20220221154611
186.34.61.43 4 16 2240618 20220206235924
191.126.45.82 4 16 2243611 20220205105441
181.43.225.112 5 18 2328135 20220225225335
186.11.45.161 4 12 1276390 20220203171856
186.11.97.247 3 6 43239 20220204194552
186.156.160.152 4 16 2243611 20220220121318
186.189.85.25 4 16 2249207 20220212152002
186.78.115.33 4 16 2249207 20220202104252
45.230.39.93 8 23 3830948 20220203211450
181.43.150.97 6 21 3353601 20220222230231
191.126.184.72 4 13 1292340 20220205141112
200.83.78.214 10 37 5587093 20220208121909
45.169.148.19 6 17 3295220 20220204130938
191.125.182.31 7 19 2300496 20220228185707
191.119.91.145 4 13 1296488 20220225021814
181.42.49.150 3 10 1772974 20220201170051
186.107.25.121 3 11 412818 20220219005645
201.187.126.17 7 17 1578445 20220213175222
186.11.82.150 3 4 64124 20220201133017
201.219.239.177 5 20 3766617 20220214103954
186.67.47.12 8 10 259224 20220202211751
190.82.161.130 6 7 128662 20220203222818
186.11.31.181 7 22 3440689 20220204020845
191.116.33.130 3 6 1675572 20220227114638
191.112.86.231 4 13 1293515 20220218130356
190.114.34.162 9 23 3211797 20220220203438
186.35.70.132 14 29 3483536 20220205091121
191.112.126.249 10 28 2665193 20220204205504
190.100.43.225 6 21 3446232 20220205020517
191.116.140.172 6 21 3343482 20220204085806
186.106.55.252 4 12 2122779 20220223222706
186.105.120.14 10 25 3543415 20220204170447
191.126.24.255 3 6 138966 20220205004710
45.176.118.125 9 34 4585330 20220222235214
186.11.26.170 4 13 2122779 20220223181329
201.188.47.156 19 28 3251974 20220205125229
181.203.72.63 1 2 64331 20220202075522
181.73.65.68 5 20 3426683 20220203163855
181.160.75.194 4 16 2309004 20220202234332
186.11.29.32 5 17 2240618 20220207182646
181.42.53.242 4 9 2139370 20220219192942
181.42.15.200 5 20 3343482 20220205005624
163.247.62.128 7 20 2295216 20220211111833
190.163.99.165 9 33 5330957 20220218043000
186.11.98.221 9 24 3372973 20220201012817
45.232.93.144 6 20 3248175 20220218165129
186.10.141.217 4 16 2243611 20220206223040
181.203.79.185 13 14 372268 20220217112356
190.151.70.186 6 20 3241764 20220210163709
191.116.58.55 4 10 2773534 20220204205119
181.203.106.161 10 20 3142910 20220216173721
186.79.73.82 6 21 3401848 20220215013354
186.11.30.83 0 1 23655 
186.11.40.71 6 21 3428144 20220206192448
190.44.130.150 16 54 7711836 20220221213553
191.119.89.132 4 16 2243611 20220206120717
45.4.0.229 5 17 2266939 20220228182245
186.11.83.164 5 17 2240618 20220204134343
201.219.234.193 4 17 2331128 20220224180657
207.248.198.121 14 15 242625 20220205103238
168.196.201.106 3 3 64331 20220221211953
45.232.32.16 9 24 3315877 20220223131622
186.11.24.24 5 20 3426683 20220207000807
201.219.233.180 3 6 1855974 20220221171951
181.75.251.134 18 55 8685117 20220228213147
186.11.84.52 7 20 3468475 20220201141855
181.203.53.169 3 3 44414 20220205122653
170.82.191.156 6 21 3493537 20220218151220
190.47.216.127 6 21 3237605 20220211213250
200.113.69.45 6 21 3766617 20220222145559
190.209.111.14 6 21 3343482 20220212175738
201.219.236.201 6 20 3913212 20220216071756
201.214.196.246 7 22 3466980 20220202003556
190.21.207.32 10 24 3221909 20220202180054
186.156.194.187 4 13 1286375 20220205121331
201.219.239.244 14 29 3972961 20220203201603
201.219.234.152 3 7 1714486 20220219013334
186.11.45.25 9 9 147978 20220205130223
186.11.96.79 3 7 1855974 20220202135259
191.116.190.66 2 2 0 20220202092006
186.21.206.1 6 21 3401848 20220211104627
191.119.150.71 6 21 3450386 20220225154754
181.42.48.39 6 22 4195994 20220202200802
186.11.115.71 4 16 2247759 20220228080752
186.11.20.78 5 14 1305924 20220221131623
45.232.92.174 4 4 0 20220205125120
186.11.83.3 4 16 2240618 20220204105625
190.46.158.222 8 22 4186696 20220204103607
45.232.32.150 4 16 2243611 20220203224947
201.219.233.71 0 1 72737 
45.232.92.98 4 16 2243611 20220218162258
190.215.125.70 4 16 2249207 20220207151847
45.232.92.218 4 14 2101321 20220228230111
191.125.35.255 4 16 2309004 20220203160351
190.82.163.53 4 18 3254010 20220206141620
186.11.15.14 4 13 2100450 20220207155328
181.43.225.100 5 10 1675566 20220217093515
201.219.234.24 6 9 81688 20220219020639
186.107.191.140 4 16 2240618 20220204223106
181.203.26.223 6 21 3776736 20220227220803
181.42.49.14 9 26 3860777 20220203075253
190.114.34.78 7 19 2361405 20220204220920
181.162.41.131 5 14 2262050 20220202105841
45.176.118.107 12 38 5515343 20220202230558
186.10.0.226 4 14 1535206 20220218161419
186.106.187.226 7 19 2424674 20220205144235
163.247.66.4 6 20 3247729 20220202124141
191.125.166.116 6 9 86478 20220203204349
186.11.115.148 5 17 2243611 20220216135510
181.42.48.22 4 13 2209093 20220212140613
191.116.119.4 4 16 2243242 20220202112420
186.11.115.37 3 5 68688 20220225012243
186.11.7.35 3 7 1777122 20220224120057
186.35.134.107 4 16 2249207 20220205171913
190.101.208.183 4 16 2240618 20220203081436
191.119.194.116 3 9 1315792 20220203120052
186.104.63.159 4 15 1547054 20220202110436
186.11.21.27 14 29 3663598 20220201151848
190.211.7.49 4 16 2247759 20220227220238
191.119.35.183 6 21 3343482 20220203213607
186.11.84.96 6 21 3343482 20220204234513
181.43.148.253 11 41 6727255 20220203220804
186.11.31.208 7 19 2373927 20220207004947
186.34.55.164 4 16 2303039 20220202230021
186.107.226.9 4 16 2240618 20220203013545
191.112.115.90 4 13 1286375 20220207160722
201.222.214.218 4 16 2309004 20220204150652
191.125.162.40 6 21 3343482 20220204000951
191.119.144.68 4 15 2240998 20220214015618
45.232.92.221 6 18 1350706 20220212002206
181.43.224.97 10 26 3730996 20220220165351
168.196.203.236 6 13 2167257 20220208083717
45.232.32.217 2 2 0 20220204205134
190.100.246.202 4 16 2249207 20220203213142
45.232.32.27 4 16 2243611 20220221200951
190.102.224.118 7 22 3523890 20220202225115
170.82.191.147 4 13 1293515 20220221125321
186.11.4.204 6 21 3300572 20220203045446
201.219.236.11 4 13 1293515 20220203214827
181.75.16.41 4 4 257336 20220228154523
200.111.225.196 7 23 3742462 20220227220627
201.219.236.85 11 38 5683843 20220228233943
168.196.203.211 17 21 1375252 20220202200327
190.164.175.182 4 16 2249207 20220203145454
186.11.84.16 2 3 23655 20220207183745
191.125.139.89 12 27 3567183 20220205115959
191.125.150.46 4 16 2240618 20220219010305
186.11.27.204 2 2 0 20220205001936
201.219.233.230 4 16 2243611 20220221131026
200.30.209.9 10 23 2363315 20220204002720
191.125.21.119 2 4 72737 20220213234320
191.126.0.212 4 4 0 20220212161042
186.105.107.199 3 6 64331 20220208103125
181.43.151.122 10 16 1635465 20220206164247
201.94.148.75 7 21 3180119 20220213001514
200.74.9.111 6 21 3261731 20220221222352
186.156.219.119 6 21 3349447 20220203151759
190.121.2.100 5 20 3343482 20220204171754
131.196.179.5 5 17 2237646 20220202220903
186.11.31.225 6 18 2240618 20220215135307
190.161.26.34 4 16 2309004 20220207010509
200.86.50.254 4 16 2243242 20220205142059
201.219.233.134 5 10 1633522 20220203230027
191.126.41.23 5 22 4872966 20220209001217
190.22.143.226 4 17 2316348 20220205171004
186.11.14.117 4 16 2243611 20220202233515
191.126.172.127 4 9 286023 20220228184559
168.196.201.239 8 26 3261731 20220210110348
191.116.60.44 3 3 125173 20220205131911
191.125.13.64 22 37 3727094 20220220204600
200.68.46.5 4 16 2308797 20220201114513
201.189.188.119 1 4 1031625 20220204220625
181.43.122.199 4 11 1250554 20220218144318
191.125.184.112 8 22 3214769 20220203184452
186.10.128.23 3 5 233079 20220220103657
190.100.141.23 14 41 5792622 20220205161016
191.116.203.7 17 29 2547371 20220205132727
45.232.93.215 7 8 161538 20220205131529
181.203.106.243 3 7 44806 20220209111123
186.156.106.176 17 43 8427748 20220205134620
181.202.76.166 8 23 3520707 20220224015534
186.11.25.197 4 9 1931702 20220221083852
191.115.108.210 3 4 43245 20220226213335
186.11.97.82 6 18 2318533 20220204120326
186.21.242.42 13 42 3989446 20220219161947
190.162.142.85 15 51 6816100 20220227220250
190.153.200.13 7 22 3426683 20220204114151
181.43.228.228 4 16 2240618 20220210143150
191.116.161.142 8 25 3938459 20220203084144
45.160.12.61 6 21 3343482 20220202225336
181.42.49.63 4 16 2249207 20220202154614
168.196.203.235 4 17 2331128 20220227004921
201.189.157.136 4 16 2249207 20220204031906
190.121.93.250 8 23 3526060 20220203232936
201.214.129.45 9 14 1804228 20220203205604
186.11.60.157 4 13 3034542 20220206121832
190.100.110.41 7 17 2182962 20220204030724
191.119.27.151 4 12 2139370 20220209195730
201.189.84.170 5 21 3781122 20220226000638
168.196.201.240 2 2 0 20220205011627
181.73.205.23 3 9 923133 20220211101832
186.11.63.36 4 16 2249207 20220222144401
190.20.0.18 4 14 1541171 20220222021841
186.10.185.198 4 16 2249207 20220204190144
190.47.21.32 5 20 3766617 20220202225635
186.104.170.242 6 19 2363315 20220212184850
186.11.114.22 4 16 2240618 20220218190938
200.55.220.50 9 24 3557127 20220218140702
200.83.11.139 4 12 3013741 20220205101133
181.203.112.147 5 17 2262791 20220219084857
186.11.98.154 6 21 3440267 20220203104822
181.42.22.58 0 1 23655 
191.125.184.108 2 5 1492 20220219180432
201.223.183.7 4 14 2214352 20220216000644
190.101.53.253 6 17 1986725 20220225165724
181.43.229.87 3 3 64124 20220201090910
190.163.178.184 5 17 2262791 20220204150255
190.160.194.136 10 29 4247472 20220221023040
201.94.148.2 8 13 1183518 20220211192256
200.83.9.169 5 17 2243611 20220220100006
186.105.164.22 12 32 3834184 20220228232225
191.119.1.72 4 17 2331128 20220223205442
168.196.201.84 3 6 64331 20220208021817
191.116.137.179 4 16 2243611 20220206223614
190.100.176.189 5 20 3343482 20220203001304
190.44.170.103 4 22 1358279 20220204210038
190.114.56.55 5 20 3266278 20220202134617
191.125.177.111 6 21 3776736 20220223183738
186.78.140.127 4 16 2249207 20220217212149
186.67.23.138 8 32 4622156 20220222175708
201.236.190.114 6 16 1650677 20220223105534
186.104.134.133 6 21 3426683 20220202164719
186.10.191.153 3 3 64331 20220215223503
45.232.92.25 5 17 2312096 20220223081724
170.82.189.110 10 37 6079769 20220228204244
190.208.14.4 2 14 2134559 20220218115857
186.11.112.162 6 21 3485049 20220205085315
181.43.224.36 4 10 1091409 20220201193724
191.115.96.162 11 29 3544672 20220220005625
181.42.10.184 4 16 2243611 20220209190116
168.196.201.146 4 16 2243611 20220209090736
66.249.85.18 2 2 105348 20220224015507
186.106.42.156 4 16 2243611 20220217224815
186.11.43.159 7 19 3140005 20220206224605
181.74.212.178 16 41 6057195 20220211192901
190.114.60.200 18 67 10080244 20220213102856
181.43.225.180 3 8 1675566 20220207122236
201.241.70.102 6 21 3472945 20220206232032
181.203.23.38 5 10 283078 20220217152752
191.116.176.140 9 24 3449907 20220201134109
186.156.32.164 4 12 2167257 20220212005237
186.107.33.41 5 17 2262791 20220204225303
186.11.31.96 6 11 1733932 20220203134255
181.203.89.99 3 6 180442 20220201083758
201.219.234.35 4 4 0 20220210120234
45.161.188.71 12 27 2542107 20220226012858
191.125.178.54 4 16 2249207 20220205124652
45.232.92.129 3 4 64331 20220205201806
190.22.152.22 4 16 2309004 20220208141244
200.120.20.166 9 24 3577771 20220204165712
190.114.63.40 9 33 4481257 20220203171527
170.82.190.91 10 26 3401848 20220219123949
201.239.63.151 6 21 3766617 20220206231616
45.232.32.141 3 16 2990673 20220205134301
191.112.121.10 4 13 1292340 20220213122101
181.43.219.140 16 46 6807885 20220207223626
191.119.41.200 4 16 2307834 20220224230708
190.151.17.44 7 16 1776049 20220203160305
186.34.30.171 6 21 3766617 20220203010231
181.43.225.62 6 18 2296012 20220203230813
201.219.233.88 6 13 2690333 20220209172934
191.126.169.155 7 21 3180474 20220223135204
191.126.171.142 2 13 2569181 20220211231237
186.106.33.159 3 5 921958 20220206234711
190.161.129.2 5 20 3760652 20220202162050
200.112.62.25 2 2 0 20220227211645
190.114.51.48 15 39 6642249 20220203214554
191.125.141.151 2 5 128662 20220203183144
181.202.99.40 4 16 2249207 20220206233712
191.115.102.111 4 10 1255570 20220225005249
181.72.5.4 3 3 43239 20220206020132
190.208.14.8 8 31 3797785 20220223221955
186.10.68.149 4 16 2309004 20220214131957
