AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/cma47830/tmp/awstats/ssl/awstats.marambio.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2691                
POS_VISITOR 12693               
POS_DAY 42080               
POS_DOMAIN 3534                
POS_LOGIN 3968                
POS_ROBOT 4123                
POS_WORMS 4618                
POS_EMAILSENDER 4749                
POS_EMAILRECEIVER 4892                
POS_SESSION 42937               
POS_SIDER 43148               
POS_FILETYPES 5027                
POS_DOWNLOADS 5156                
POS_OS 5204                
POS_BROWSER 5469                
POS_SCREENSIZE 7257                
POS_UNKNOWNREFERER 7331                
POS_UNKNOWNREFERERBROWSER 8049                
POS_ORIGIN 8650                
POS_SEREFERRALS 8793                
POS_PAGEREFS 9039                
POS_SEARCHWORDS 9187                
POS_KEYWORDS 9358                
POS_MISC 2355                
POS_ERRORS 9438                
POS_CLUSTER 3824                
POS_SIDER_404 9550                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501001217 62 13080 11349591703380
FirstTime 20210401000159
LastTime 20210430235015
LastUpdate 20210501082916 62 0 61 0 0
TotalVisits 947                 
TotalUnique 713                 
MonthHostsKnown 0                   
MonthHostsUnknown 738                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 68 400 17063694 12 86 31957
1 22 127 5773643 8 33 15496
2 7 29 1385837 15 20 25923
3 9 34 931116 11 22 435000
4 6 16 1239063 1 3 3278
5 10 26 867095 10 24 23051
6 8 26 1398875 9 17 15429
7 15 94 3772022 68 86 31791
8 28 218 10772662 18 61 451883
9 71 464 21224275 13 84 176899
10 74 453 18491865 10 86 58116
11 67 510 22125689 11 76 941970
12 72 484 26842404 9 71 198212
13 59 386 18098487 22 82 47190
14 83 558 26945303 14 81 395307
15 68 461 16272225 5 61 7982
16 85 386 20400635 17 89 629015
17 57 371 19866843 10 65 20021
18 57 384 14762090 9 69 124073
19 41 310 12160944 8 57 23457
20 113 728 32541009 9 107 12568
21 113 713 34513868 7 93 183898
22 73 519 21487104 11 80 521212
23 101 523 24562512 7 79 36674
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
cl 990 7010 321501145
us 165 464 19953279
de 47 47 142886
ma 47 267 14984844
in 21 194 8820797
co 12 111 2991933
ch 11 83 3712037
fr 4 4 45439
cn 3 23 863026
gb 2 2 39399
ca 2 2 7900
ru 1 1 3278
gr 1 1 3278
ar 1 11 430019
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 129 313745 20210430225656 0
bingbot/ 67 111543 20210430090141 0
Googlebot\-Image/ 14 1849610 20210427195723 0
facebookexternalhit/ 9 422913 20210419110209 0
YandexBot/ 5 17249 20210426062340 0
no_user_agent 5 82568 20210422164113 0
curl 2 3278 20210419200947 0
netEstate[\x20]NE[\x20]Crawler 1 3026 20210412201757 0
SemrushBot/ 1 4622 20210417070558 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 1307 3506314 0 0
jpg 918 365287511 0 0
gif 5995 4705435 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win8 36 4
macosx 171 23
winxp 11 1
ios_iphone 1436 191
linux 74 74
macosx12 74 10
win8.1 94 10
macosx11 34 4
win10 1381 226
macosx9 2 2
linuxandroid 4091 620
Unknown 43 43
ios_ipad 76 10
win7 697 89
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 77
safari 164 25
chrome83.0.4103.101 34 4
safari14.0.2 29 7
chrome89.0.4389.90 274 43
safari13.1.2 99 12
chrome71.0.3578.98 1 1
chrome81.0.4044.138 73 18
chrome78.0.3904.87 22 2
chrome86.0.4240.185 28 4
chrome74.0.3729.136 9 1
chrome85.0.4183.101 9 1
firefox64.0 1 1
chrome88.0.4324.190 15 3
chrome42.0.2311.90 12 12
chrome84.0.4147.111 9 1
Unknown 37 37
chrome66.0.3359.117 3 3
chrome75.0.3770.101 16 4
chrome57.0.2987.110 1 1
firefox86.0 9 1
chrome74.0.3729.169 1 1
chrome89.0.4389.82 18 2
chrome85.0.4183.102 2 2
firefox52.0 11 1
chrome88.0.4324.93 32 5
chrome89.0.4389.114 1314 181
safari11.0 47 5
safari14.0.3 802 103
chrome76.0.3809.111 11 1
safari14.0 55 10
safari13.1 63 8
chrome86.0.4240.75 9 1
firefox87.0 34 6
chrome86.0.4240.198 17 2
chrome88.0.4324.152 51 10
chrome59.0.3071.125 3 3
chrome83.0.4103.97 26 26
safari12.1.1 35 4
mozilla 5 5
chrome58.0.2988.0 12 2
chrome87.0.4280.141 53 6
chrome34.0.1847.137 2 2
chrome38.0.1025.166 15 3
firefox58.0 5 5
chrome90.0.4430.66 95 13
chrome88.0.4324.181 190 27
safari12.1.2 180 24
chrome89.0.4389.128 430 48
chrome81.0.4044.111 63 8
chrome89.0.4389.105 2771 418
firefox72.0 1 1
chrome90.0.4430.91 11 2
chrome80.0.3987.99 14 2
chrome81.0.4044.129 7 7
chrome80.0.3987.162 9 2
opera74.0.3911.232 9 1
chrome88.0.4324.146 14 14
chrome90.0.4430.93 84 12
chrome83.0.4103.106 231 31
chrome89.0.4389.86 73 12
chrome74.0.3729.131 1 1
chrome88.0.4324.150 29 4
chrome87.0.4280.101 39 7
netscape5.0 1 1
safari14.1 10 1
chrome90.0.4430.85 61 7
chrome85.0.4183.120 23 6
firefox47.0 2 2
chrome90.0.4430.72 115 14
chrome90.0.4430.82 67 9
chrome58.0.3029.110 1 1
safari14.0.1 155 17
chrome87.0.4280.66 9 1
chrome88.0.4324.96 5 5
chrome79.0.3945.79 31 31
chrome88.0.4324.192 1 1
chrome86.0.4240.110 20 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210430101603
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210406060128
fasthttp 20210419154123
Go-http-client/1.1 20210405200508
Mozilla/5.0 20210408070051
python-requests/2.25.1 20210406171858
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210418160232
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Go-http-client/1.1 20210405200508
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210430101603
python-requests/2.25.1 20210406171858
fasthttp 20210419154123
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210418160232
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 397 398
From1 3 3
From2 657 661
From3 0 0
From4 250 7158
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_hk 12 12
google_com 0 4
www_google_cl 114 114
www_google_com 530 530
www_google_es 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
remates+marambio 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
remates 1
marambio 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 464 0
401 15 367
206 26 1601481
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 86
/store/errors/503.php 1 -
/demo/rss/order/new 1 -
/images/REMATE%2027%20%20MARZO.jpg1z@ 1 -
/apple-touch-icon-precomposed.png 10 -
/shop/rss/catalog/notifystock 1 -
/.git/config 2 -
/staging/errors/503.php 2 -
/images/REMATE%2016%20ENERO%20BASES.jpg 3 -
/test/errors/503.php 2 -
/shop/rss/order/new 1 -
/sitemap.xml 1 -
/apple-touch-icon-120x120-precomposed.png 10 -
/test/rss/catalog/notifystock 1 -
/images/REMATE%2016%20ENERO.jpg 1 https://www.marambio.cl/
/images/REMATE%205%20DICIEMBRE%20BASES.jpg 4 -
/store/index.php/admin/ 1 -
/wp-content/db-cache.php 1 -
/test/rss/order/new 1 -
/store/downloader/index.php 1 -
/rss/order/new 1 -
/images/roundrect1253702468.gif 2 -
/store/rss/catalog/notifystock 1 -
/magento/errors/503.php 1 -
/apple-touch-icon-120x120.png 10 -
/images/REMATE%2017%20DE%20ABRIL.jpg 6 https://www.marambio.cl/
/storage/.env 1 -
/images/REMATE%2006%20%20MARZO.jpg 167 https://www.marambio.cl/
/store/rss/catalog/review 1 -
/magento/downloader/index.php 1 -
/shop/errors/503.php 1 -
/robots.txt 136 -
/apple-touch-icon.png 10 -
/old/rss/catalog/notifystock 1 -
/images/REMATE%20SUSPENDIDO.jpg 1 -
/demo/errors/503.php 1 -
/shop/downloader/index.php 1 -
/owa/auth/logon.aspx 3 -
/images/shape1252945234.gif 2 https://www.marambio.cl/
/magento/rss/catalog/notifystock 1 -
/downloader/index.php 1 -
/images/REMATE%2027%20%20MARZO.jpg 6 https://www.marambio.cl/
/dev/rss/catalog/notifystock 2 -
/_ignition/execute-solution 1 -
/magento/rss/catalog/review 1 -
/cgi-bin/ 1 -
/magento/index.php/admin/ 1 -
/dev/errors/503.php 1 -
/vendor/.env 1 -
/index.php/admin/ 1 -
/citrix/cgi/Resources/List 2 https://marambio.cl/citrix/cgi/Resources/List
/staging/index.php/admin/ 1 -
/shop/rss/catalog/review 1 -
/old/rss/order/new 1 -
/demo/index.php/admin/ 1 -
/images/REMATE%2017%20DE%20ABRIL%20%20BASES.jpg 1 https://marambio.cl/bases.html
/dev/index.php/admin/ 1 -
/vendor/phpunit/phpunit/phpunit.xml 5 -
/shop/index.php/admin/ 1 -
/.env 9 -
/store/rss/order/new 1 -
/demo/rss/catalog/review 1 -
/magento/rss/order/new 1 -
/demo/downloader/index.php 1 -
/rss/catalog/review 1 -
/old/rss/catalog/review 1 -
/dev/downloader/index.php 1 -
/test/downloader/index.php 2 -
/demo/rss/catalog/notifystock 1 -
/old/downloader/index.php 1 -
/old/errors/503.php 1 -
/test/index.php/admin/ 1 -
/staging/rss/order/new 1 -
/dev/rss/order/new 1 -
/rss/catalog/notifystock 1 -
/errors/503.php 1 -
/staging/downloader/index.php 1 -
/old/index.php/admin/ 1 -
/images/REMATE%2027%20%20MARZO%20como%20participar.jpg 4 -
/autodiscover/autodiscover.xml 1 https://190.107.177.46/autodiscover/autodiscover.xml
/test/rss/catalog/review 1 -
/cgi/Resources/List 2 https://marambio.cl/cgi/Resources/List
/public/.env 1 -
/.well-known/security.txt 1 -
/staging/rss/catalog/notifystock 1 -
/dev/rss/catalog/review 1 -
/staging/rss/catalog/review 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 738
131.220.6.152 31 31 103487 20210430235015
201.188.27.51 18 84 6274787 20210406122914
201.239.63.91 17 72 3334011 20210429223546
190.160.86.196 14 100 4677365 20210428101412
138.246.253.24 14 14 0 20210429011250
181.203.106.155 11 18 9947 20210401163707
45.239.209.45 10 17 0 20210401224810
190.162.21.223 10 95 1721398 20210420222417
181.42.19.171 9 77 850482 20210408141740
200.73.81.18 9 80 1706692 20210428153205
200.104.246.78 9 63 2965339 20210414221644
170.239.190.2 8 65 3276849 20210413205948
201.236.191.20 8 52 2542241 20210406130055
45.176.118.91 7 85 2140565 20210417135406
190.21.146.56 7 35 2123052 20210406125444
191.115.96.103 7 58 4017329 20210415005158
190.44.113.229 7 45 3996537 20210408193007
181.74.251.67 7 38 860429 20210413012845
186.11.61.105 7 28 0 20210402160941
190.54.173.49 7 45 2593659 20210411193733
190.161.225.234 7 61 2145112 20210413142806
186.11.3.223 6 48 2331061 20210419123441
186.11.27.124 6 60 859946 20210415122701
201.188.181.57 6 33 2850577 20210419200115
201.219.233.7 6 13 9947 20210401220454
200.111.223.31 1 11 429927 20210414143831
186.11.114.220 1 9 425241 20210403210134
179.8.195.100 1 9 425241 20210410212556
45.166.146.211 2 12 1190432 20210411220544
190.98.251.124 1 11 430019 20210414203130
107.150.59.230 1 1 3278 20210423220727
47.253.48.100 1 1 4622 20210415200231
191.125.7.40 1 9 425241 20210413175953
54.213.172.46 1 1 3026 20210408200250
190.114.41.64 4 22 1354835 20210410231245
190.21.178.178 1 9 425241 20210406094614
181.43.148.123 4 17 2110079 20210403231741
186.11.56.60 1 9 0 20210412142134
201.219.233.110 1 10 426191 20210420130302
190.20.84.220 5 18 1681454 20210421175832
181.42.46.161 3 30 0 20210430121743
66.249.85.60 1 1 1398 20210414162912
181.42.21.231 1 9 425241 20210404165121
201.219.233.80 1 8 9947 20210402102801
45.232.95.223 2 12 926568 20210406083303
201.219.234.242 1 8 9947 20210403003653
181.42.49.205 1 9 425241 20210405182410
200.30.233.215 1 9 425241 20210411134726
191.119.220.128 1 9 425241 20210412140250
192.151.156.189 2 2 9282 20210414213753
45.162.133.5 4 28 2107443 20210421214121
186.10.128.100 1 9 415294 20210408133454
168.196.203.213 1 9 425241 20210412124439
200.104.22.239 1 9 425241 20210403221416
190.101.168.84 1 9 425241 20210401115218
190.114.51.135 1 9 425241 20210403114337
186.11.40.217 4 16 1173095 20210414130837
181.43.218.7 2 18 0 20210410012439
186.11.97.96 1 9 425241 20210410115017
191.116.226.240 2 14 941706 20210415002014
186.11.80.0 1 9 425241 20210409215457
201.219.236.167 1 9 425241 20210405180019
191.119.101.55 1 9 425241 20210404203044
181.72.20.190 2 19 851432 20210418120411
201.214.104.183 2 14 1168596 20210417204259
190.4.220.146 1 9 425241 20210409101323
168.196.203.106 1 9 425241 20210403125349
181.74.150.247 2 26 861104 20210414114553
143.255.104.67 3 13 929594 20210407223336
186.107.90.91 1 9 425241 20210408223406
52.26.234.199 1 1 3278 20210426203247
34.96.130.3 1 1 3278 20210427050740
181.43.201.74 1 9 0 20210408010145
186.35.214.167 1 4 7598 20210415142556
164.77.37.60 1 9 425241 20210413072328
186.11.114.98 1 10 3904 20210430213532
190.20.44.109 2 12 1190432 20210405172901
52.34.140.65 1 1 3278 20210429100410
181.203.53.143 1 11 429927 20210414152815
181.161.72.145 1 9 425241 20210404230613
191.112.23.42 1 1 0 20210408105018
181.43.145.245 1 25 1262750 20210401070734
200.72.249.190 0 1 983 
201.214.145.195 2 18 850482 20210413192739
191.126.15.38 1 9 425241 20210406205524
201.239.100.151 1 11 429927 20210414115333
181.43.219.89 3 15 501327 20210404181520
186.79.206.0 1 9 425241 20210413194231
191.116.37.236 1 7 423270 20210411093510
201.188.154.54 1 1 0 20210412113557
181.43.226.217 1 9 425241 20210406104746
191.119.4.152 0 1 415294 
190.160.194.115 1 8 9947 20210403004912
181.43.225.96 0 4 418252 
200.104.16.103 4 29 865115 20210414001703
186.11.99.189 4 36 2028400 20210414164042
168.196.203.214 4 14 1193458 20210411160655
191.119.255.45 4 16 1694785 20210406141313
168.196.203.127 1 9 425241 20210404182144
143.255.106.65 1 9 4996 20210410145306
201.219.234.136 2 9 9947 20210402092336
181.72.132.52 1 9 425241 20210408100324
200.73.5.158 1 9 425241 20210405005136
181.43.202.115 1 9 425241 20210401004819
186.78.31.173 1 9 425241 20210406032700
181.72.214.41 3 17 1680233 20210414165137
193.118.51.130 1 1 3026 20210404115313
201.219.234.27 4 28 1680305 20210416140454
191.116.111.158 1 9 425241 20210404140803
186.11.67.252 3 15 1173095 20210414162943
181.42.17.177 1 1 3026 20210402221606
186.35.136.187 1 9 425241 20210413210642
186.105.104.163 1 9 425241 20210405200340
190.102.239.245 1 9 425241 20210404201100
201.219.233.132 1 11 430019 20210415000136
45.232.32.60 0 1 0 
34.77.162.20 1 1 36361 20210417030321
45.232.32.10 1 9 425241 20210410223435
171.13.14.83 0 1 983 
191.126.165.219 1 9 0 20210412191257
45.232.92.152 1 9 425241 20210405085835
191.119.196.175 2 10 425241 20210406112833
190.215.99.147 4 16 1694785 20210403211853
181.42.18.160 2 22 430019 20210415151304
190.22.97.195 0 7 0 
167.250.55.129 2 19 851432 20210418215443
191.126.36.238 2 10 3026 20210413175408
201.188.11.218 1 10 426191 20210420111816
167.250.54.167 3 27 850482 20210412140644
68.183.64.4 2 2 6556 20210420152723
201.188.73.18 2 12 1190432 20210408164311
34.209.149.166 1 1 4622 20210415202201
152.173.118.61 2 12 1190432 20210406200339
181.162.129.174 1 9 425241 20210408232049
191.125.63.196 1 1 3026 20210406085744
152.172.126.6 2 17 435188 20210403210954
34.86.35.32 1 1 3278 20210430101603
201.188.186.172 1 9 425241 20210411155034
195.154.61.206 1 1 3026 20210401113309
186.11.83.21 2 12 1190432 20210412130529
164.77.176.43 2 18 850482 20210407124304
181.42.53.204 2 4 504353 20210406130123
171.13.14.48 1 4 7748 20210416124530
191.119.15.166 2 12 926568 20210411171704
181.43.128.208 1 11 429927 20210414070858
52.13.68.225 1 1 3278 20210419200300
190.114.43.146 2 9 9947 20210402210320
170.82.191.251 4 28 1278749 20210411163720
201.219.234.226 1 11 430019 20210414233941
181.203.104.231 3 13 929594 20210404212637
45.4.2.181 3 13 1193458 20210411143849
186.11.29.180 2 20 841258 20210423201024
34.77.162.7 1 1 4622 20210417030131
181.43.211.136 4 14 1196484 20210403120807
190.164.210.33 4 16 1694785 20210405104555
201.214.107.56 1 9 425241 20210404123432
190.162.45.125 1 9 425241 20210404172623
186.10.149.153 1 9 425241 20210405170538
107.150.60.35 1 1 3026 20210401112047
190.44.178.252 1 9 425241 20210401003052
168.196.203.6 1 3 765191 20210408074527
168.196.203.63 3 17 0 20210417110604
191.126.170.221 1 11 0 20210415160556
181.42.51.243 1 11 430000 20210415220435
34.86.35.19 1 1 36373 20210416230307
191.126.8.179 1 1 3278 20210430190153
191.116.55.74 1 10 426191 20210419121448
168.196.201.102 1 11 430000 20210416131304
190.20.89.50 1 9 425241 20210404131341
186.11.42.118 4 19 435188 20210403110530
34.217.48.51 1 1 3278 20210430203117
66.249.83.90 0 1 736274 
18.133.184.150 1 1 3278 20210419154123
181.72.122.173 1 9 425241 20210406214607
200.68.29.118 1 9 425241 20210407091817
190.101.187.5 2 12 1190432 20210405203842
54.213.133.15 1 1 0 20210412123325
191.119.146.112 1 9 425241 20210401104431
181.42.46.213 1 9 425241 20210405112659
181.203.7.147 1 11 430019 20210415090904
191.119.17.197 1 1 3026 20210406211803
190.4.218.185 1 11 430019 20210414180946
186.11.80.47 1 9 425241 20210403204717
200.68.40.202 1 9 425241 20210404204227
186.107.151.129 1 11 430019 20210414181248
181.42.54.191 1 9 0 20210407173432
54.202.40.4 1 1 3026 20210401211417
186.11.114.161 2 22 430000 20210417085112
181.161.241.53 4 27 435188 20210404092707
34.86.35.27 1 1 4622 20210416233316
186.11.116.11 3 15 1173279 20210415110640
190.107.226.239 3 15 1173279 20210414202948
162.210.192.116 4 4 13112 20210430152013
45.232.92.4 1 9 425241 20210406133153
201.214.73.233 1 9 425241 20210405205154
190.114.32.113 1 9 425241 20210404170925
45.171.49.33 2 10 428267 20210412152720
190.160.42.170 2 10 428267 20210407201338
186.11.61.245 2 12 926568 20210405140412
128.14.209.242 1 1 3026 20210413151923
191.125.162.62 1 11 429927 20210414120840
186.11.58.203 1 1 0 20210406170554
201.214.206.198 1 9 426289 20210413234902
168.196.201.181 1 9 425241 20210405193141
181.42.48.206 1 9 425241 20210407134005
181.42.32.188 1 9 425241 20210412205719
190.98.201.26 1 9 0 20210405095422
201.188.28.49 3 25 1598618 20210417091102
186.11.100.75 1 8 9947 20210401150958
186.106.206.11 1 10 426191 20210418165141
191.119.178.222 2 12 926568 20210404141847
186.11.28.52 1 10 0 20210424142736
181.42.49.13 0 1 415294 
45.180.68.9 2 21 1258295 20210428225312
191.126.53.189 1 11 430000 20210416224227
201.188.177.128 2 13 0 20210423141846
54.184.237.99 1 1 3278 20210429150628
190.211.161.130 1 9 6006 20210412225813
191.125.180.19 2 14 941706 20210414221633
200.112.88.183 1 9 425241 20210412211704
181.73.172.147 1 9 425241 20210411123121
50.112.146.236 1 1 3026 20210404165337
190.196.46.196 5 12 12973 20210403091058
181.203.29.214 1 9 425241 20210407092902
191.126.62.29 0 3 508773 
191.125.130.146 1 9 425241 20210404204732
66.249.83.91 2 10 426142 20210414162913
201.239.63.51 3 13 929594 20210412091441
44.233.222.32 1 1 3278 20210430203040
181.74.250.39 1 1 0 20210402181257
34.77.162.33 1 1 4622 20210416050910
186.106.160.171 1 9 425241 20210410150950
200.68.28.42 4 16 1694785 20210406115431
186.11.114.193 5 17 1694785 20210412005950
186.105.113.45 2 18 425241 20210411115152
200.74.94.97 1 9 425241 20210404182851
191.112.37.13 2 12 1190432 20210404170254
45.232.32.160 1 1 3026 20210411134811
186.11.56.12 1 9 0 20210411181800
201.219.233.116 1 11 429927 20210414012056
201.219.233.117 1 9 425241 20210411201842
191.126.3.210 2 10 0 20210410141049
181.203.94.120 1 9 425241 20210412222444
191.116.164.230 3 13 929594 20210403234226
54.245.51.148 1 1 3278 20210429095756
44.230.198.208 1 1 3026 20210405200408
45.232.32.246 2 13 1334941 20210409220420
191.112.234.123 1 9 425241 20210411193623
201.219.234.215 2 12 0 20210407100720
200.72.249.152 1 8 424258 20210411153438
181.163.8.167 1 9 425241 20210406010138
191.116.35.67 2 7 765191 20210412145528
201.241.56.231 1 9 425241 20210404152058
186.11.96.178 1 9 0 20210405105050
34.77.162.11 1 1 3026 20210409051233
167.250.54.152 3 13 929594 20210405181356
181.160.27.223 0 4 3963 
201.188.188.67 3 10 9947 20210402234853
201.188.181.179 1 9 0 20210408194105
200.30.202.167 1 9 0 20210403154649
69.197.185.134 1 1 3278 20210424160245
181.43.224.248 1 11 429927 20210414144344
191.125.169.177 2 15 1169604 20210416140018
186.156.198.79 3 12 511275 20210402184254
186.36.8.40 1 9 425241 20210407213512
186.11.83.213 1 9 425241 20210413102513
191.125.143.217 1 8 9947 20210402204420
201.189.189.71 1 9 425241 20210409142835
34.222.195.202 1 1 4622 20210416212636
191.125.172.115 1 11 429927 20210414142537
201.236.162.101 1 9 425241 20210405214409
44.234.116.194 1 1 4641 20210414200456
186.105.113.225 1 9 425241 20210404212049
62.4.14.206 1 1 36361 20210401113749
181.42.48.179 1 9 425241 20210412201031
186.11.28.124 1 9 425241 20210403121211
207.248.204.136 1 3 511160 20210423120750
201.188.177.173 1 9 0 20210405154047
186.107.168.159 1 9 425241 20210403142703
191.125.169.147 1 11 429927 20210414154400
190.114.35.25 2 12 926568 20210413221420
92.118.160.41 1 1 3278 20210418160232
190.47.32.52 3 13 929594 20210406091654
201.188.182.48 1 11 430019 20210414220306
201.219.236.33 1 1 3026 20210409170957
186.11.42.253 1 9 425241 20210411111244
190.102.239.149 2 20 855241 20210415201601
181.203.23.2 1 9 425241 20210406113213
136.144.35.145 2 2 6052 20210405235534
186.79.101.148 1 9 425241 20210412235446
181.75.185.235 2 9 9947 20210402151324
181.42.40.130 1 10 415992 20210422173718
190.163.72.193 2 20 855168 20210414091752
201.219.234.71 1 9 425241 20210407090316
45.232.92.226 1 11 429927 20210414131220
181.203.111.39 4 14 1190432 20210412101657
201.219.234.3 1 11 0 20210414191142
190.114.49.2 2 12 1190432 20210410225818
201.219.234.245 1 9 415294 20210407151520
190.114.34.144 3 17 9947 20210406192540
190.215.99.119 2 12 926568 20210405102453
181.203.78.1 1 1 0 20210419191952
45.232.95.237 1 9 425241 20210407082017
191.116.11.231 0 4 3966 
190.161.141.228 1 1 1440 20210405161021
181.42.40.104 1 9 425241 20210411172005
201.219.234.151 2 12 765191 20210406120226
186.34.213.208 1 9 425241 20210408013939
190.20.8.189 2 12 926568 20210413164605
45.232.95.137 1 9 425241 20210404180852
186.11.115.21 1 9 425241 20210404123741
186.148.32.53 2 17 434179 20210409105739
186.11.62.124 2 22 430019 20210415164747
190.20.38.74 1 9 425241 20210408003940
186.105.52.8 2 12 926568 20210405110215
45.176.118.85 1 9 425241 20210404202722
192.99.18.136 1 1 3278 20210427093534
200.86.150.233 1 7 415294 20210410200341
181.43.200.211 2 12 926568 20210404233150
190.44.42.22 2 21 856191 20210429213228
45.232.95.131 4 16 1694785 20210404214302
200.104.230.135 1 16 846470 20210411160459
34.86.35.26 1 1 3278 20210420155148
66.249.83.92 3 6 13475 20210414162956
191.116.6.213 3 15 1677683 20210401094005
201.219.236.198 1 9 425241 20210403183433
181.43.200.16 2 18 830588 20210408094812
34.77.162.5 2 2 39651 20210423193113
168.196.203.30 2 12 1190432 20210407185432
34.86.35.24 2 2 9171 20210416232837
