AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home/cma47830/tmp/awstats/ssl/awstats.marambio.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2694                
POS_VISITOR 9656                
POS_DAY 36157               
POS_DOMAIN 3539                
POS_LOGIN 3997                
POS_ROBOT 4152                
POS_WORMS 4640                
POS_EMAILSENDER 4771                
POS_EMAILRECEIVER 4914                
POS_SESSION 37043               
POS_SIDER 37248               
POS_FILETYPES 5049                
POS_DOWNLOADS 5178                
POS_OS 5226                
POS_BROWSER 5489                
POS_SCREENSIZE 7194                
POS_UNKNOWNREFERER 7268                
POS_UNKNOWNREFERERBROWSER 7556                
POS_ORIGIN 7727                
POS_SEREFERRALS 7870                
POS_PAGEREFS 8099                
POS_SEARCHWORDS 8275                
POS_KEYWORDS 8446                
POS_MISC 2358                
POS_ERRORS 8526                
POS_CLUSTER 3853                
POS_SIDER_404 8638                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101000958 150 36889 12423211999693
FirstTime 20201001010209
LastTime 20201031232318
LastUpdate 20201101093300 150 0 149 0 0
TotalVisits 975                 
TotalUnique 657                 
MonthHostsKnown 0                   
MonthHostsUnknown 664                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 62 346 10000032 7 82 14191
1 49 181 3465918 12 60 32446
2 25 99 2668761 11 47 27175
3 9 40 924377 8 20 11640
4 7 39 1971496 10 21 22615
5 11 46 1639121 3 19 226154
6 13 65 2527627 7 21 15464
7 18 106 2356463 9 28 23399
8 49 244 6379049 11 68 19598
9 69 346 6344464 7 93 17881
10 96 493 14084997 6 125 10934
11 104 472 9247985 9 151 500891
12 117 580 11826166 10 146 52084
13 85 386 10388309 6 103 50172
14 82 401 9200359 7 93 46518
15 90 445 13364171 11 119 122810
16 55 308 6683934 6 85 47329
17 67 392 9102077 10 112 214893
18 86 494 11372119 12 100 27353
19 74 366 6402096 5 104 11232
20 82 509 8544005 6 131 26357
21 130 623 14291592 6 135 11594
22 125 700 14422848 7 165 493448
23 118 612 15157774 3 119 343512
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
cl 1351 7166 165517295
us 109 538 13688390
ma 59 347 8867206
de 55 55 79750
co 17 84 1862045
ch 8 57 1759262
in 8 15 11914
ru 5 5 13637
it 2 2 4994
fr 2 2 39342
pa 1 9 490821
nl 1 1 2497
cn 1 1 11679
ca 1 1 0
bo 1 8 11914
my 1 1 2497
pk 1 1 2497
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 75 184195 20201031200608 0
bot[\s_+:,\.\;\/\\-] 27 339872 20201028102213 0
bingbot/ 24 230921 20201031014101 0
SemrushBot/ 19 50101 20201029151844 0
Googlebot\-Image/ 15 491103 20201029015459 0
facebookexternalhit/ 8 632073 20201022112311 0
AhrefsBot/ 4 10362 20201017231728 0
no_user_agent 2 72746 20201009132358 0
curl 1 2738 20201021213212 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
jpg 710 184361077 0 0
gif 5960 5083265 0 0
html 1623 2921398 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linux 40 40
winlong 14 3
macosx 216 41
win10 1930 342
Unknown 10 10
linuxandroid 4395 864
win7 487 113
ios_ipad 26 5
macosx12 48 6
winxp 8 1
macosx10 16 2
win8 26 5
ios_iphone 987 175
win8.1 90 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome80.0.3987.149 8 1
chrome49.0.2623.75 1 1
chrome64.0.3282.137 19 5
chrome79.0.3945.117 8 1
chrome86.0.4240.114 67 11
opera71.0.3770.198 8 1
chrome68.0.3440.91 27 6
firefox72.0 8 1
firefox82.0 8 1
chrome85.0.4183.121 541 92
chrome69.0.3497.100 8 1
chrome71.0.3578.141 16 2
safari10.0 8 1
safari13.1.1 64 20
firefox81.0 353 48
safari11.0 26 5
mozilla 5 5
chrome77.0.3865.92 8 1
Unknown 4 4
chrome86.0.4240.110 803 180
chrome76.0.3809.89 8 1
chrome40.0.2214.85 25 25
chrome86.0.4240.75 943 161
chrome67.0.3396.87 8 1
chrome81.0.4044.129 10 3
chrome51.0.2704.103 6 6
safari12.1.1 41 6
chrome83.0.4103.116 16 2
chrome80.0.3987.119 1 1
chrome83.0.4103.96 24 3
chrome60.0.3112.101 2 2
chrome79.0.3945.136 137 20
chrome86.0.4240.80 16 2
safari 204 35
opera71.0.3770.271 8 1
opera70.0.3728.189 8 1
chrome84.0.4147.111 24 6
opera71.0.3770.284 24 3
chrome74.0.3729.136 46 11
netscape5.0 1 1
chrome41.0.2226.0 2 2
firefox58.0 2 2
chrome34.0.1847.137 1 1
chrome72.0.3626.121 35 7
opera71.0.3770.234 8 1
safari12.1.2 160 20
chrome66.0.3359.117 4 4
chrome86.0.4240.111 928 190
chrome83.0.4103.106 261 50
chrome80.0.3987.99 53 10
chrome38.0.1025.166 8 1
chrome79.0.3945.116 47 9
chrome45.0.2454.101 1 1
chrome83.0.4103.83 8 1
chrome86.0.4240.99 691 124
chrome85.0.4183.101 120 28
chrome77.0.3865.116 12 5
chrome81.0.4044.111 69 11
chrome85.0.4183.83 8 1
chrome85.0.4183.127 1352 270
chrome79.0.3945.79 55 34
chrome49.0.2623.112 22 4
chrome81.0.4044.138 17 3
chrome71.0.3578.98 3 3
chrome78.0.3904.108 47 8
chrome85.0.4183.120 8 1
chrome85.0.4183.81 55 10
safari14.0 241 45
chrome75.0.3770.101 8 1
chrome83.0.4103.97 1 1
safari13.1.2 496 90
chrome85.0.4183.102 28 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0 20201003085044
WhatsApp/2.20.198.15_A 20201027111542
Go-http-client/1.1 20201005210557
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201007160724
\ 20201017231320
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
\ 20201017231320
Go-http-client/1.1 20201005210557
WhatsApp/2.20.198.15_A 20201027111542
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 319 321
From1 8 8
From2 992 993
From3 1 1
From4 303 6970
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_mx 4 4
www_google_cl 141 141
www_google_com 845 846
www_google_es 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.yeatrade.cl 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
remates+marambio 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
remates 1
marambio 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 19 355404
401 10 175
404 1092 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/sitemap.xml 5 -
/index.php 1 -
/apple-touch-icon.png 6 -
/images/REMATE%2029%20DE%20SEPTIEMBRE.jpg 2 https://www.marambio.cl/
/robots.txt 120 -
/cgi-bin/ 1 -
/sitemap_index.xml 2 -
/apple-touch-icon-120x120-precomposed.png 6 -
/images/REMATE%2022%20DE%20SEPTIEMBRE%20ESPECTADOR.jpg 1 https://www.marambio.cl/
/sitemap.xml.gz 1 -
/https://www.marambio.cl/ 1 -
/images/REMATE%2024%20DE%20OCTUBRE.jpg 917 https://www.marambio.cl/
/images/REMATE%2020%20DE%20OCTUBRE.jpg 2 -
/apple-touch-icon-120x120.png 6 -
/como%20participar.html 2 -
/apple-touch-icon-precomposed.png 6 -
/atom.xml 3 -
/.env 3 -
/images/REMATE%2020%20DE%20OCTUBRE%20ESPECTADOR.jpg 2 https://www.marambio.cl/
/bases.html 3 -
/sitemaps.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 664
186.21.232.237 44 137 2542849 20201017151834
190.164.238.55 40 245 5797148 20201030124508
131.220.6.152 30 30 79750 20201031020248
138.246.253.15 25 25 0 20201031101005
181.75.73.14 21 105 410645 20201028230205
181.42.31.104 18 134 2846719 20201018222143
181.42.27.59 17 52 47656 20201026231310
170.82.189.247 15 78 3291698 20201018162147
190.163.48.63 15 75 2206461 20201027091236
181.72.76.68 12 96 1305178 20201029234849
190.161.150.139 12 40 38711 20201026145302
181.160.186.216 11 18 11914 20201026111445
200.73.35.74 11 36 952629 20201014233059
200.120.199.121 11 34 56525 20201029225421
181.43.218.119 11 35 1004522 20201027100213
200.83.230.124 10 48 1674838 20201028232328
201.241.56.53 10 52 696161 20201026191849
181.73.117.3 9 30 35742 20201026012458
200.83.193.139 9 65 1605349 20201022094829
186.11.92.208 9 65 71484 20201027110449
167.250.54.9 9 65 11914 20201024221830
152.174.172.39 8 36 11914 20201027204245
181.203.1.240 8 15 32697 20201025122924
190.160.86.196 8 38 1218268 20201013112918
200.111.67.11 8 36 693664 20201027054210
191.125.135.216 2 9 194421 20201004122857
181.42.20.219 1 8 191924 20201013232742
191.119.143.189 3 13 407754 20201006094626
190.101.67.26 1 8 0 20201005010617
186.10.195.30 1 8 191924 20201002140357
191.119.96.69 2 16 23828 20201027102147
191.112.52.240 1 8 183469 20201007234757
181.160.182.137 1 8 11914 20201026200041
201.219.234.160 1 8 191924 20201008211625
191.126.28.32 1 8 191924 20201015101437
54.212.243.93 1 1 2497 20201005210535
190.106.248.233 1 8 11914 20201029072118
191.119.212.51 1 8 489826 20201018123729
186.11.93.168 1 8 11914 20201026221100
181.43.76.53 3 17 26797 20201028120601
181.161.137.105 1 8 11914 20201026130748
179.56.187.232 1 8 11914 20201025235301
64.215.22.81 3 13 407754 20201007180637
186.11.66.54 1 8 191924 20201001095859
191.126.25.34 1 8 11914 20201025182511
45.232.32.8 2 9 191924 20201005143111
186.11.66.246 1 8 191924 20201005160300
190.13.169.198 1 8 191924 20201007110215
190.160.196.143 2 13 1133601 20201018154752
191.125.130.218 3 14 1136339 20201018212239
181.42.23.191 1 8 11914 20201026194206
190.163.151.52 3 21 471947 20201010163647
186.11.60.40 2 2 5938 20201031202717
191.113.172.174 3 17 11914 20201027082551
186.11.22.161 1 8 489826 20201018150302
77.74.177.113 1 1 2969 20201031185244
190.22.165.9 1 8 11914 20201029234241
181.203.120.33 1 8 11914 20201025183432
181.42.38.195 1 8 0 20201017131218
201.219.234.216 5 12 11914 20201027142748
181.160.170.214 2 9 191924 20201007125239
190.47.227.117 1 8 191924 20201004203554
186.11.46.41 0 2 1970 
191.115.28.105 3 17 17890 20201029154905
191.114.39.8 1 8 489826 20201018100156
190.163.65.95 1 1 2738 20201018181507
191.126.157.233 1 8 11914 20201026195656
181.72.127.154 5 30 1633290 20201020134004
186.11.31.253 1 8 191924 20201002183653
170.82.189.15 1 8 11914 20201025104519
200.83.119.62 2 16 382865 20201014120210
186.11.90.47 0 1 187702 
45.232.32.83 3 10 11914 20201026102348
191.126.188.131 3 10 11914 20201030134926
179.4.81.60 2 12 980694 20201018080040
201.219.234.59 2 12 405257 20201005224600
186.11.21.25 2 12 980651 20201017105923
190.47.138.171 3 14 1136014 20201018215021
181.42.37.182 1 8 451158 20201021113602
190.20.98.130 1 8 11914 20201025105814
186.11.34.250 3 10 11914 20201025094639
186.11.53.45 2 9 11914 20201026131615
191.113.209.125 1 8 11914 20201031222203
191.125.56.240 1 8 11914 20201027172231
190.164.187.212 2 12 405257 20201015112534
181.74.59.54 1 8 11914 20201025194827
170.238.201.47 2 9 11914 20201030184507
186.79.44.225 1 8 11914 20201028112253
181.160.182.67 3 17 679776 20201014224222
181.162.134.76 1 8 0 20201014220236
181.42.40.90 1 8 11914 20201030214935
201.219.234.223 1 8 0 20201031190706
181.43.28.22 7 52 39600 20201031232318
186.11.63.155 2 16 0 20201026104550
200.86.244.127 1 8 191924 20201004222154
186.34.9.184 1 8 11914 20201024224621
195.154.61.206 1 1 36373 20201031195512
186.11.62.76 1 6 1969 20201006090525
186.10.185.62 1 8 11914 20201024192758
186.11.95.235 1 8 0 20201019172010
181.42.20.113 3 14 1136339 20201018113200
190.21.57.155 1 8 191924 20201013165730
198.143.158.82 2 2 5707 20201026221735
45.4.3.62 2 16 22742 20201026220717
201.239.250.92 2 16 375393 20201006152227
181.42.49.35 1 8 191924 20201001080745
191.126.133.88 2 9 191924 20201015084449
190.160.40.78 3 12 378873 20201015193206
181.161.132.158 1 8 11914 20201026210724
190.164.198.125 1 8 11914 20201027232257
200.120.147.63 6 23 599678 20201009211408
200.83.47.63 1 8 489826 20201018135241
179.4.200.101 1 1 2497 20201011132838
190.163.136.192 1 8 496134 20201020233935
201.188.155.104 1 8 451158 20201021094019
201.189.200.7 4 4 10952 20201022225238
191.119.146.211 1 8 191924 20201009182919
190.101.85.59 2 9 11914 20201028025607
190.47.25.34 3 10 194421 20201001235407
45.232.34.143 2 9 11914 20201030151554
186.10.129.222 1 8 191924 20201008134140
190.162.149.56 2 16 23828 20201027124947
200.30.225.36 1 8 191924 20201003010918
184.154.189.90 1 1 2497 20201011133031
191.113.151.26 1 1 2969 20201025114137
191.125.27.174 1 8 191924 20201004011051
186.105.100.157 1 8 451309 20201021155413
45.232.32.119 1 8 0 20201027235920
181.203.63.173 1 8 191924 20201007180408
191.119.100.39 1 8 489783 20201017072158
191.116.27.38 5 12 11914 20201026121654
191.119.103.238 1 8 0 20201007123533
181.42.34.224 1 8 191924 20201013122552
181.42.31.108 3 10 5174 20201021121955
191.119.230.5 2 12 405257 20201002235442
181.203.71.172 1 8 489826 20201018200709
186.11.33.147 2 9 11914 20201026210226
152.231.83.194 1 8 11914 20201025091716
191.126.5.60 1 8 191924 20201006004502
45.4.0.167 3 17 23828 20201030203417
201.219.233.215 7 14 11914 20201026131139
186.105.17.22 5 12 11914 20201027192841
186.11.58.168 1 8 11914 20201028193739
186.11.40.222 1 8 191924 20201011040539
200.27.195.4 1 8 451309 20201021154727
191.114.247.163 2 13 466443 20201002000342
190.20.56.68 1 8 11914 20201026101504
200.28.160.142 4 11 11914 20201026115310
181.42.46.254 0 4 3933 
170.239.188.20 1 8 489826 20201018230350
190.164.129.114 4 25 463223 20201029140017
168.196.202.136 1 8 11914 20201025090920
104.131.25.9 1 1 36373 20201007145306
186.11.67.237 7 21 14883 20201029163936
191.116.211.85 1 8 0 20201027134359
181.161.168.87 1 8 191924 20201013092607
201.188.237.162 3 17 23828 20201031203459
168.196.203.121 1 8 489826 20201017184056
181.203.92.71 4 18 682273 20201006150944
201.188.60.52 1 8 489826 20201017223143
201.219.236.195 1 1 2497 20201001105748
200.29.137.24 1 8 191924 20201014124515
45.232.32.229 1 8 11914 20201029173615
181.203.82.108 3 14 468940 20201014224548
181.42.34.252 1 8 191924 20201009134526
201.215.166.205 3 10 17852 20201025202427
181.42.27.159 1 8 191924 20201009155954
200.27.187.57 2 9 14883 20201026112503
167.250.55.68 7 35 706101 20201031003645
186.11.9.249 1 8 11914 20201027122215
45.232.93.26 1 8 0 20201026145913
191.115.241.196 1 8 191924 20201002205251
191.116.52.97 1 8 0 20201007010337
66.249.83.75 1 1 2969 20201027201644
201.241.120.27 5 19 510786 20201026234624
191.119.20.191 1 8 11914 20201030201334
52.14.119.48 2 2 4994 20201016111153
186.11.47.249 2 9 11914 20201024205544
191.119.51.7 1 8 489826 20201017164439
181.42.33.161 4 26 932886 20201003143942
201.219.236.140 4 18 682273 20201012200835
186.11.23.175 1 8 191924 20201005230454
186.11.42.136 1 8 191924 20201007043758
191.113.137.248 1 1 2497 20201014232755
181.42.30.216 1 8 11914 20201026152134
186.11.33.157 1 8 489826 20201018171136
170.239.190.26 1 8 489826 20201018165725
191.115.28.232 1 8 11914 20201030181829
191.126.11.179 2 9 14883 20201025123001
190.44.40.101 0 4 0 
168.196.203.65 2 9 0 20201029225749
200.86.106.54 1 8 183469 20201015012947
190.162.149.6 1 8 191924 20201015175118
186.21.232.124 1 8 11914 20201029030919
186.11.60.177 1 8 191924 20201014004907
181.202.30.24 1 8 0 20201026173758
191.116.165.248 1 8 0 20201006022920
181.203.45.139 1 11 377417 20201005233113
191.116.180.202 1 8 191924 20201011104503
181.162.246.233 1 8 11914 20201028210512
201.219.233.28 3 17 679776 20201012210946
181.42.53.21 3 10 11914 20201027150702
190.102.239.197 1 8 489826 20201018121039
45.232.92.203 2 9 499115 20201020125124
181.202.73.150 1 8 0 20201015174802
190.21.250.238 5 29 226777 20201006175856
186.35.136.187 1 8 489826 20201018172109
191.116.93.67 2 9 11914 20201026173157
181.203.69.75 2 12 405257 20201005012145
3.81.245.94 1 1 2497 20201001172808
45.232.92.251 1 8 489826 20201017182833
200.74.9.111 3 10 191924 20201009143749
191.126.157.56 1 8 191924 20201006074841
186.11.36.159 1 8 489826 20201018115232
186.107.19.132 3 24 35742 20201031000745
191.126.188.44 3 17 23828 20201030224932
191.126.61.9 1 8 191924 20201011145642
181.203.51.98 1 8 11914 20201025153841
168.196.203.168 1 8 11914 20201026175143
181.160.166.107 2 9 194332 20201005215616
201.215.207.28 1 8 11914 20201025201023
191.116.210.107 1 8 0 20201030081425
190.44.83.58 1 8 11914 20201027001019
191.126.26.42 2 12 987002 20201020191446
191.116.254.131 2 9 451158 20201021104319
190.45.148.195 2 13 466443 20201015110753
186.11.22.57 1 8 11914 20201026231342
181.162.186.129 1 1 2513 20201020203357
191.125.167.181 1 8 11914 20201026020341
45.232.32.241 1 8 11914 20201024224853
181.72.150.62 3 10 11914 20201026112610
186.11.45.226 2 2 4994 20201001190546
201.215.135.107 3 17 23828 20201031172143
181.73.169.164 1 8 11914 20201027215411
201.219.233.35 1 8 11914 20201025233526
191.125.172.157 1 8 489826 20201018172617
186.11.62.80 1 8 0 20201009115046
201.188.186.180 1 8 11914 20201029145254
181.203.75.201 1 8 489826 20201020113634
190.20.62.180 2 9 11914 20201026185104
181.42.48.253 1 8 191924 20201005161641
186.11.63.229 2 12 405257 20201009145501
186.11.62.127 1 8 489826 20201018000648
186.11.80.59 3 15 1781921 20201022102914
201.241.56.32 1 8 11914 20201030185520
191.125.162.40 1 8 11914 20201024222658
186.67.50.162 3 14 468940 20201002122526
200.111.196.142 1 8 191924 20201015125404
186.11.48.83 3 10 0 20201027175454
181.203.100.54 1 8 11914 20201027235234
190.46.47.120 2 9 14883 20201025031543
181.74.206.196 2 16 11914 20201026215236
191.113.12.166 1 8 496134 20201020231339
181.43.29.28 3 14 20030 20201027205158
212.83.146.233 1 1 2969 20201031193852
190.102.239.101 3 14 468940 20201005232148
181.72.123.48 4 25 375393 20201014172033
191.119.200.56 2 13 466443 20201005103523
186.10.166.93 2 16 383848 20201005210228
186.36.14.202 6 30 1074422 20201015142350
186.11.37.7 4 28 1943048 20201018180052
191.115.96.22 2 12 405257 20201015214113
181.203.59.245 4 11 11914 20201028190358
186.20.210.199 3 15 199375 20201026195317
181.42.18.172 1 8 489826 20201018103052
191.112.179.88 2 13 466443 20201013004357
186.10.185.80 2 16 383848 20201014210225
200.104.16.103 1 15 11914 20201026130444
191.116.25.96 1 1 2969 20201029152708
191.126.157.98 7 14 0 20201027102745
93.39.201.69 2 2 4994 20201014082209
168.196.203.239 2 9 489826 20201018182455
181.42.11.199 1 8 451309 20201021162557
191.119.31.120 1 8 11914 20201025212013
186.11.37.234 2 9 191924 20201014123734
181.42.26.135 6 13 11914 20201031102021
168.196.203.126 1 8 489826 20201018162020
181.73.166.24 2 12 987002 20201020213917
45.232.32.77 1 8 191924 20201010004734
181.42.50.56 1 1 2497 20201013144618
191.116.14.237 3 14 468940 20201004155952
186.11.86.67 5 12 11914 20201026084355
181.42.40.215 1 8 489826 20201018212705
186.11.40.146 1 1 2969 20201026001804
186.11.16.99 1 8 191924 20201015142417
181.203.33.90 1 8 11914 20201027194756
142.93.145.204 1 1 0 20201010115653
191.115.26.0 1 8 191924 20201008200013
186.35.182.68 4 18 23828 20201026141502
186.11.62.209 1 8 11914 20201027170748
191.112.60.90 4 18 682273 20201007234510
159.203.127.108 1 1 2497 20201007155518
201.214.38.14 1 8 11914 20201026222910
190.46.36.221 4 18 1627207 20201018220954
179.8.240.89 3 10 17852 20201029212522
186.10.129.158 1 8 191924 20201012095214
201.219.234.61 1 8 11914 20201025115712
201.241.0.42 1 8 489826 20201018182009
190.164.29.13 1 8 191924 20201008214852
45.232.92.227 2 9 2969 20201024203402
186.11.62.170 1 8 191924 20201006233703
190.107.226.245 1 8 489826 20201018022356
181.43.237.156 3 17 11914 20201026152034
186.156.237.80 1 8 191924 20201004215619
190.215.241.173 1 8 11914 20201031082316
186.107.127.154 1 8 191924 20201010140715
201.241.70.102 5 30 958766 20201019234130
181.162.134.183 2 13 274519 20201012214847
181.42.30.178 1 4 5503 20201005161615
44.242.137.238 1 1 2497 20201005210557
143.255.104.53 6 13 11914 20201028160723
181.203.91.106 2 16 489783 20201017065813
186.105.109.155 1 4 485850 20201017101824
181.42.49.43 3 14 468940 20201009144632
186.107.158.165 1 8 489826 20201018123022
201.219.236.63 4 18 1633290 20201020233414
186.10.216.3 5 12 11914 20201026093757
152.174.170.226 1 8 0 20201028233406
181.42.53.168 4 18 682273 20201004021559
181.42.9.184 1 8 191924 20201010185919
168.196.201.217 1 8 11914 20201027162943
201.219.233.38 3 17 679776 20201002084043
181.43.216.119 1 1 0 20201028191829
200.28.78.19 1 8 489826 20201018024006
186.11.36.99 1 8 489826 20201018030318
45.232.92.26 2 9 11914 20201030150528
42.157.195.85 1 1 11679 20201003085044
190.21.242.32 1 8 191924 20201001142249
201.188.189.189 1 8 0 20201016183435
186.11.77.59 1 1 2969 20201025083206
181.42.28.239 4 32 480328 20201026204430
181.202.53.156 1 8 0 20201009213309
181.74.113.188 1 1 0 20201024203529
191.126.1.214 1 1 0 20201026212647
186.11.47.215 1 8 0 20201015201128
45.232.32.189 1 8 0 20201014125559
168.196.203.55 1 8 451309 20201024041134
186.11.34.217 1 8 489826 20201018084257
190.107.228.44 1 8 191924 20201005235220
201.219.234.55 2 17 564820 20201005205552
201.219.236.80 1 8 11914 20201026163644
190.161.17.204 1 8 489826 20201018002303
138.197.143.26 1 1 0 20201010115651
181.160.183.226 3 13 215830 20201005180345
200.54.95.254 2 9 11914 20201027151157
191.125.156.73 0 7 0 
190.162.244.145 5 26 11914 20201027195710
191.116.29.231 1 8 191924 20201012015354
207.248.223.126 6 34 1364023 20201017161105
190.215.180.158 1 1 0 20201028154209
201.241.56.19 1 8 191924 20201009081204
186.20.211.13 6 27 23790 20201027164247
181.42.19.91 1 8 489826 20201017173249
201.215.241.250 3 24 23828 20201026221038
181.163.212.134 2 16 23828 20201026130127
186.148.32.52 5 26 874197 20201006144630
190.107.228.35 1 8 489826 20201017163219
45.4.0.149 1 8 11914 20201025212444
190.209.106.27 2 2 0 20201030144750
200.74.111.131 1 8 11914 20201025202604
201.219.233.108 4 18 682273 20201015185643
66.249.83.90 1 5 7538 20201027232421
190.45.147.93 1 8 11914 20201026210831
186.11.23.178 2 13 643775 20201020103635
181.72.7.79 3 14 468940 20201005210526
152.174.126.47 2 16 947443 20201021223616
191.119.36.177 1 8 183469 20201001015837
190.102.239.66 1 8 489826 20201018174244
181.42.32.28 1 8 0 20201026195053
186.35.185.237 3 20 597181 20201009220632
179.4.80.62 3 14 1136339 20201018180147
181.42.38.144 1 8 11914 20201025144830
152.173.0.73 2 16 11914 20201028124310
186.11.57.196 2 12 405257 20201016183815
179.56.128.207 1 8 451309 20201023175827
113.23.225.9 1 1 2497 20201009183416
181.42.24.115 3 10 191924 20201005140920
186.11.63.215 3 13 407754 20201014233257
45.55.54.105 1 1 36361 20201007160724
69.175.97.170 1 1 2969 20201024191901
191.126.173.76 1 8 191924 20201006204213
191.116.90.101 3 10 17852 20201029135646
181.42.12.196 1 8 8455 20201004162624
190.107.228.51 1 8 11914 20201027113917
190.209.24.144 3 13 405257 20201003215709
45.232.92.230 1 8 0 20201025160832
191.116.18.214 3 13 215830 20201008205547
190.47.201.221 2 16 191924 20201008181535
200.54.152.60 1 8 191924 20201013113730
200.120.28.220 3 10 11914 20201027215907
167.250.54.161 4 27 2896369 20201018165608
191.115.62.254 3 17 11914 20201025222259
181.162.135.123 2 9 11914 20201029114418
45.232.32.252 1 8 191924 20201005124105
181.43.234.57 7 35 25388 20201025210450
201.188.115.42 3 17 11914 20201026190448
168.196.201.132 3 24 11914 20201026110224
45.232.32.234 1 1 2969 20201026124639
191.113.8.219 2 12 405257 20201007214914
201.188.176.254 2 16 383848 20201001221902
181.203.77.51 1 8 191924 20201001075809
94.102.49.193 1 1 2497 20201006152155
191.126.164.243 2 9 194421 20201009172303
179.8.166.76 4 22 1133601 20201017164222
190.100.14.163 2 10 375393 20201007220300
191.126.183.3 1 8 191924 20201003191313
152.173.16.168 1 8 11914 20201030201003
