AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/cma47830/tmp/awstats/ssl/awstats.marambio.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2691                
POS_VISITOR 9325                
POS_DAY 46517               
POS_DOMAIN 3622                
POS_LOGIN 3950                
POS_ROBOT 4105                
POS_WORMS 4487                
POS_EMAILSENDER 4618                
POS_EMAILRECEIVER 4761                
POS_SESSION 47481               
POS_SIDER 47696               
POS_FILETYPES 4896                
POS_DOWNLOADS 5208                
POS_OS 5256                
POS_BROWSER 5543                
POS_SCREENSIZE 7057                
POS_UNKNOWNREFERER 7131                
POS_UNKNOWNREFERERBROWSER 7466                
POS_ORIGIN 7796                
POS_SEREFERRALS 7947                
POS_PAGEREFS 8190                
POS_SEARCHWORDS 8365                
POS_KEYWORDS 8536                
POS_MISC 2355                
POS_ERRORS 8616                
POS_CLUSTER 3806                
POS_SIDER_404 8760                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000209 98 28630 16878340021621
FirstTime 20211201002343
LastTime 20211231235432
LastUpdate 20220101090711 98 0 97 0 0
TotalVisits 1572                
TotalUnique 876                 
MonthHostsKnown 0                   
MonthHostsUnknown 887                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 400 1147 143215310 36 125 2885973
1 210 567 75418990 25 80 860809
2 132 384 55209809 14 43 258934
3 64 160 20941480 4 20 101804
4 57 106 12885546 33 44 500409
5 61 111 6793659 4 9 39894
6 67 92 5940031 15 25 517132
7 131 313 37032058 22 49 520473
8 304 842 90905710 39 89 537339
9 376 1081 136095979 28 136 443109
10 446 1226 135061455 70 169 890217
11 455 1206 151661007 52 141 1944135
12 352 945 115870173 36 115 210776
13 338 934 112878984 28 88 205454
14 266 717 87332735 19 77 164917
15 265 723 89885803 17 75 2238916
16 243 584 64177380 21 83 599580
17 254 767 99405397 17 78 399522
18 274 804 104973289 19 118 733410
19 255 706 93010363 25 88 1194918
20 274 820 109161535 28 99 667899
21 392 1056 135472986 32 140 453966
22 479 1372 172181281 51 183 1116755
23 433 1171 152796063 51 148 1585652
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
cl 5770 15620 1907517662
ma 410 1153 154436217
us 286 857 118408453
in 53 182 25451608
pl 5 5 254561
cr 4 17 2238522
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 188 6727671 20211231235449 0
Applebot/ 31 1445932 20211229165537 0
crawl 20 730742 20211219105422 0
Googlebot\-Image/ 14 527689 20211231184114 0
facebookexternalhit/ 6 305378 20211224200924 0
bot[\s_+:,\.\;\/\\-] 2 101804 20211220132455 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 3739 1785504098 0 0
html 1953 88592872 0 0
woff 10 820680 0 0
js 4125 110772325 0 0
svg 3 4563 0 0
ttf 3 424324 0 0
php 3679 60257740 0 0
png 1101 29010720 0 0
woff2 846 60137232 0 0
gif 6 45100 0 0
css 2332 72520713 0 0
Unknown 37 216656 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8.1 234 77
macosx12 204 87
linuxandroid 8106 2856
macosx 371 109
winlong 17 4
win8 51 12
ios_ipad 77 22
unix 54 14
macosx6 10 10
linux 5 4
ios_iphone 2433 741
win10 4985 1789
Unknown 607 607
win7 642 174
macosx9 38 22
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
firefox93.0 22 7
chrome94.0.4606.81 50 13
chrome88.0.4324.181 23 7
chrome90.0.4430.210 211 58
chrome95.0.4638.50 92 27
chrome96.0.4664.55 257 63
mozilla 23 23
chrome84.0.4147.89 14 4
chrome88.0.4324.152 22 9
chrome86.0.4240.75 22 6
chrome96.0.4664.92 1645 597
chrome96.0.4664.93 1526 508
chrome88.0.4324.93 216 63
chrome90.0.4430.66 24 8
chrome96.0.4664.104 2154 817
chrome96.0.4664.45 3396 1084
chrome95.0.4638.69 1 0
chrome94.0.4606.71 39 10
safari15.1 770 244
chrome75.0.3765.0 14 4
safari14.0.2 51 13
chrome65.0.3325.181 38 22
chrome87.0.4280.101 103 40
chrome80.0.3987.99 37 11
chrome94.0.4606.85 273 111
firefox55.0 1 1
chrome83.0.4103.101 23 7
opera81.0.4196.60 17 4
chrome49.0.2623.112 17 4
safari14.0.3 163 42
chrome92.0.4515.159 25 10
chrome93.0.4577.63 16 4
chrome85.0.4183.101 85 25
chrome89.0.4389.72 17 4
firefox94.0 144 36
chrome87.0.4280.141 144 38
chrome96.0.0.0 5 5
chrome93.0.4577.62 47 12
chrome12.0.742.122 10 10
chrome64.0.3282.137 17 4
chrome96.0.4664.110 2671 1075
safari15.0 221 72
chrome95.0.4638.74 164 49
Unknown 607 607
chrome93.0.4577.82 127 40
chrome94.0.4606.124 16 4
safari14.1.2 912 274
chrome92.0.4515.166 281 115
firefox95.0 229 61
chrome83.0.4103.106 80 24
chrome96.0.4664.111 38 10
chrome95.0.4638.54 17 4
chrome91.0.4472.101 17 4
safari15.2 110 31
chrome86.0.4240.198 17 4
safari13.1 22 6
safari12.0 23 23
chrome59.0.3071.125 1 1
safari9.0 36 10
safari 280 77
chrome81.0.4044.138 60 24
safari12.1.2 121 51
safari14.1.1 30 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/5.8.2;_https://marambio.cl/wp 20211231235432
WhatsApp/2.21.23.23_A 20211214145234
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211209164643
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/5.8.2;_https://marambio.cl/wp 20211231235432
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211209164643
WhatsApp/2.21.23.23_A 20211214145234
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1008 1714
From1 13 13
From2 738 751
From3 10 10
From4 4759 15346
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 639 642
google_com 0 10
www_google_com_mx 1 1
www_google_es 2 2
www_google_cl 96 96
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.gitst.com 10 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
marambio+remates 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
remates 1
marambio 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 506 34939
201 2 9486
302 5 0
206 71 9188247
404 315 0
401 3 105
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/robots.txt 89 -
/apple-touch-icon.png 105 -
/como%20participar.html 1 -
/apple-touch-icon-precomposed.png 105 -
/.well-known/traffic-advice 4 -
/wp/ 1 https://www.google.com/
/apple-touch-icon-120x120-precomposed.png 5 -
/apple-touch-icon-120x120.png 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 887
190.107.177.46 604 604 3359600 20211231235432
186.35.213.41 554 934 44683749 20211222104148
190.161.225.234 92 150 17795964 20211231092523
186.35.162.199 87 231 15245344 20211218121803
181.73.205.23 86 124 8916451 20211228222055
45.232.92.117 64 81 4312932 20211210170406
190.196.74.190 52 180 23024958 20211222154131
190.100.75.117 46 53 2496151 20211220060150
190.82.104.123 33 65 3846158 20211228170308
190.162.24.102 31 124 16273203 20211226234607
190.46.29.176 29 75 7919922 20211219201944
186.106.52.229 29 62 7896098 20211214230837
190.101.241.187 28 64 5919489 20211215142004
190.22.222.72 28 60 7350606 20211221214401
186.35.47.83 27 44 4294919 20211226225729
190.98.252.80 26 83 13698972 20211224170827
186.106.57.30 25 73 10795182 20211219120836
143.255.106.193 23 61 10375449 20211229201447
170.247.166.27 22 38 2603799 20211231004654
181.72.215.38 21 89 12363619 20211220143440
190.114.32.59 19 74 10117795 20211222002550
191.116.44.85 19 35 3545542 20211216105653
45.232.92.111 18 18 213537 20211210161812
186.20.238.164 18 50 8315322 20211229003256
186.35.132.66 18 47 7678938 20211225140119
191.113.50.227 4 17 2232892 20211201005654
186.103.207.242 4 15 1530476 20211202115913
190.46.177.239 8 34 4596638 20211227192100
191.126.39.220 6 15 3276075 20211221221905
186.107.199.231 4 17 2298285 20211203133359
181.74.243.183 9 24 3237238 20211229145328
186.106.172.104 0 1 878719 
190.20.204.160 6 22 3243769 20211216022135
191.114.218.76 4 17 2238522 20211216224836
66.249.89.110 2 11 1214498 20211205084731
168.196.201.135 4 17 2232926 20211224205007
186.156.196.183 3 3 50885 20211210203026
186.11.112.62 4 14 2208252 20211217220546
186.11.85.19 5 12 3167465 20211216020813
201.219.236.241 6 8 957617 20211218144818
181.42.53.249 5 18 2252106 20211229215113
181.42.13.183 3 6 1842562 20211217114138
186.11.62.107 5 18 2229899 20211202115416
190.161.68.189 4 17 2238522 20211222223355
181.162.240.211 4 11 1226430 20211226185616
186.11.8.0 4 17 2232926 20211220213358
190.95.106.64 6 19 2232926 20211226003316
168.196.201.194 3 3 50885 20211212234959
201.239.63.182 7 23 3317281 20211213185020
201.241.0.75 16 54 7769684 20211207085927
186.11.45.78 3 7 50885 20211205100611
207.248.202.12 8 34 4596570 20211212215157
186.79.46.130 4 17 2232926 20211217225040
190.196.75.223 3 15 1451849 20211230143253
190.208.14.68 4 16 1781138 20211205160330
168.196.201.93 4 17 2232892 20211210122231
186.11.115.242 10 10 141942 20211207130328
186.11.115.76 6 22 3330865 20211205090006
34.86.35.11 1 1 1144 20211209164643
201.219.236.218 3 3 50885 20211208211548
200.119.236.23 13 57 7285261 20211220102830
186.11.60.184 11 33 4443190 20211216102407
181.203.117.247 4 17 2232892 20211204151525
201.189.67.48 4 17 2298319 20211217224543
168.196.203.192 2 2 0 20211216093423
190.161.68.45 4 17 2298285 20211203101539
45.232.32.135 4 17 2229899 20211212231227
191.116.32.146 3 12 1842562 20211228110629
181.43.224.191 3 3 50885 20211210161624
201.219.236.31 3 3 50919 20211226210946
45.232.32.41 6 22 3267961 20211213082720
191.126.145.224 5 20 3164505 20211205215551
66.249.85.18 1 1 30982 20211225192740
190.114.53.15 4 17 2238488 20211214003240
168.196.203.80 6 22 3243789 20211215125720
190.114.63.40 8 24 3325717 20211219191637
181.42.42.241 1 1 31423 20211213161548
164.77.211.47 5 20 1659368 20211221081012
168.196.201.157 3 3 50885 20211201035456
45.232.95.47 2 2 0 20211207165320
186.78.128.36 8 19 4215690 20211229214032
201.219.234.6 8 13 2237688 20211217035144
186.20.146.18 4 17 2238488 20211201183357
168.196.201.190 3 5 1662120 20211201231049
201.188.100.123 4 17 2298319 20211219093905
190.161.235.232 5 21 3325750 20211216223224
190.164.166.231 7 23 3268749 20211215232909
201.186.249.68 6 22 3241853 20211213004858
181.43.242.146 4 17 2232892 20211202000451
45.232.95.251 4 17 2238488 20211207121135
201.219.233.148 4 17 2232892 20211203231216
191.115.101.72 4 11 2196994 20211210233200
186.11.24.167 3 9 1042653 20211217113446
201.219.233.219 4 14 1281645 20211202121729
45.232.32.31 4 14 1281635 20211218131501
190.196.119.72 8 24 3504957 20211216000324
190.20.90.25 4 17 2232926 20211221120454
207.248.204.92 4 19 3844161 20211218072149
191.119.37.120 3 4 50919 20211216014511
186.11.30.87 8 24 3388672 20211215092941
186.11.114.150 3 5 50885 20211212002806
45.232.92.67 3 7 50885 20211210151729
181.203.6.53 3 3 50919 20211217212512
190.208.14.9 4 17 2238522 20211229114003
181.43.229.28 5 18 2229933 20211229225248
186.11.84.220 5 18 2232892 20211207085850
45.180.70.44 10 39 6442722 20211205103302
201.219.234.110 4 12 2016245 20211221012547
191.126.156.17 4 17 2238488 20211204185845
201.222.240.100 14 30 3561804 20211217220539
186.11.31.244 1 3 74540 20211204025736
181.42.41.65 4 17 2229899 20211204133553
186.11.85.250 4 16 2231466 20211211012143
186.11.24.100 6 6 101838 20211219090315
181.202.94.106 3 3 50919 20211218020938
190.47.0.16 5 21 3254367 20211226153152
191.119.43.204 4 17 2232926 20211221095229
191.116.19.169 4 17 2232892 20211213134553
181.42.51.19 4 17 2232892 20211204002934
191.116.216.69 4 17 2238488 20211212230358
186.11.100.98 5 18 2280852 20211215192126
181.43.228.171 12 28 3379265 20211209004723
186.11.98.149 5 21 3325750 20211217202004
191.115.105.249 17 29 5059390 20211217214708
186.11.46.50 6 6 80726 20211220193430
181.43.224.27 3 3 29807 20211220095053
45.160.15.163 10 23 2400123 20211215160242
186.11.15.15 4 17 2232892 20211210015424
191.112.38.216 4 16 1542875 20211221170837
200.120.196.19 4 17 2238488 20211201221351
186.107.14.137 5 21 3317281 20211205182912
191.119.22.165 4 17 2232926 20211217021124
181.42.41.14 5 18 2229899 20211206110703
190.162.83.39 4 14 1284415 20211203170739
186.11.116.236 4 20 3066165 20211217111038
186.11.97.253 3 6 1680335 20211223113157
181.43.242.89 11 27 3399158 20211212165637
190.208.14.73 12 50 5936509 20211217114103
191.115.104.211 7 17 3197958 20211204224153
191.125.34.194 5 8 1842562 20211223120921
186.105.108.58 4 17 2298319 20211228174815
200.104.130.209 6 22 3243769 20211217225946
186.11.112.207 5 21 3317281 20211212205533
191.119.119.140 2 2 0 20211203015240
186.11.30.243 4 17 2229933 20211231005523
143.255.106.39 7 14 3750471 20211207023612
181.43.128.30 12 37 4312561 20211228184703
181.74.53.67 2 2 0 20211209232715
190.114.35.166 6 22 3325717 20211221115441
200.54.43.238 16 43 5492331 20211216134659
191.116.0.183 5 18 2229899 20211208014722
190.162.227.147 5 21 3749900 20211216074354
190.114.60.200 9 38 5647535 20211217101836
190.161.68.29 5 18 2246476 20211213231320
191.116.47.3 5 18 2232926 20211215211834
186.156.204.95 4 17 2232926 20211227191532
186.21.243.69 8 24 3274732 20211218194103
190.82.153.252 4 17 2229933 20211215230806
201.219.234.145 3 6 1842562 20211219180929
186.11.28.81 1 9 969350 20211216211051
186.11.113.58 4 14 1281635 20211217203909
190.95.123.153 4 17 2238522 20211224091601
181.43.224.195 2 2 0 20211218233246
186.105.114.187 0 1 23655 
201.219.233.202 3 6 151066 20211205135239
181.42.52.189 4 17 2232926 20211217143619
167.250.55.1 9 38 5558642 20211218093448
181.212.30.82 8 19 1595903 20211209142052
186.106.46.119 9 9 152757 20211221224857
35.203.251.202 3 3 101770 20211215040142
190.8.125.218 12 50 6893463 20211227113707
200.90.236.25 3 3 50885 20211212224446
191.115.106.137 7 15 1290775 20211227013908
191.126.40.216 7 23 3749091 20211206123231
186.11.85.173 4 17 2238488 20211201020911
200.74.9.111 6 23 3522388 20211221191847
200.104.25.197 14 60 8274096 20211223232943
186.11.82.88 5 18 2229933 20211221001534
181.163.1.103 3 3 152757 20211223000603
190.82.221.136 4 17 2298285 20211211213339
186.156.142.243 4 17 2232892 20211207094745
45.232.92.140 4 17 2232926 20211229171712
186.11.99.183 7 23 3325750 20211215215637
191.126.167.168 10 36 4561704 20211220110255
193.186.4.64 1 1 50919 20211217113242
201.219.233.181 7 24 3282518 20211223221317
191.125.55.151 10 36 4465852 20211221161952
181.43.36.243 6 22 3409092 20211221182515
181.42.24.99 13 29 3407651 20211217002650
186.10.103.50 4 17 2232892 20211207023734
201.219.236.235 3 3 50885 20211209204232
186.11.57.187 4 17 2238488 20211207134923
186.107.48.104 5 18 2246510 20211218123408
186.11.81.96 4 17 2229899 20211201002346
181.42.48.220 3 5 922270 20211215142941
190.163.193.174 5 18 2252072 20211206111416
181.42.48.195 3 10 316375 20211216091640
190.82.209.114 5 21 3013354 20211212180103
152.174.64.251 4 17 2238488 20211204091157
191.125.55.47 15 27 3182483 20211217113127
201.219.236.70 3 6 1752616 20211217213214
190.114.32.65 2 2 0 20211215223043
181.43.227.149 5 18 2232926 20211215222440
201.219.236.20 1 1 50919 20211219111626
201.241.0.215 12 29 3512931 20211205224109
191.126.141.91 2 6 271990 20211215163147
45.232.92.159 1 1 50919 20211222124156
45.232.92.86 2 4 1611235 20211201213017
191.116.96.35 4 4 101838 20211216172453
186.78.134.121 4 11 2196994 20211212122215
191.113.46.249 4 17 2229899 20211213212606
186.11.24.208 3 4 133193 20211215082602
190.5.41.214 12 28 3385364 20211217232051
186.11.69.186 8 27 4411705 20211205155656
181.73.15.206 4 17 2238522 20211228211926
186.35.31.1 4 17 2229933 20211219214715
201.189.112.228 8 24 3758003 20211213190605
186.105.132.26 6 8 1713005 20211207231545
200.75.12.34 5 16 1569631 20211215142344
45.4.2.71 6 22 3325717 20211227104429
191.119.115.56 4 17 2232892 20211206214954
190.151.17.44 9 26 719487 20211226164403
191.119.56.39 4 17 2229899 20211201221608
191.119.98.254 1 1 50919 20211218132552
191.116.46.240 4 17 2229899 20211204193232
164.77.176.43 4 17 2298319 20211227152051
168.196.201.247 4 17 2229933 20211227203630
200.77.184.134 8 9 133279 20211218102333
201.219.234.88 5 18 2243517 20211222071046
200.104.52.12 4 17 2232926 20211226103824
190.114.56.145 11 39 6127938 20211220223139
186.11.83.252 3 5 1662120 20211213134848
186.11.61.65 4 17 2232892 20211202224436
191.126.138.231 6 21 3088458 20211218184513
168.196.201.222 3 3 50885 20211207182515
186.11.117.52 8 34 4465784 20211208092720
186.11.19.167 4 17 2298285 20211209153432
186.11.16.236 4 17 2298319 20211230111006
181.72.3.192 1 8 958126 20211217130647
201.219.233.229 4 17 2238488 20211203154632
190.162.53.232 4 22 2504841 20211218004731
186.11.23.106 4 17 2232892 20211211103053
168.196.203.146 5 18 2243517 20211223095305
193.186.4.78 1 1 50919 20211221225219
45.232.32.73 8 19 3125456 20211214131856
45.232.32.2 15 32 3815752 20211216214709
201.188.52.240 4 17 2238488 20211212154505
201.219.234.235 6 22 3409047 20211215204330
191.116.200.231 6 22 3275174 20211219111741
186.11.96.54 4 16 2231466 20211210114925
200.111.67.11 8 34 4596570 20211206140803
167.250.54.119 4 17 2238488 20211215003448
186.11.116.209 2 3 131459 20211204231521
200.6.18.2 6 21 3223335 20211206110855
190.44.219.55 4 17 2232926 20211217174433
207.248.198.201 8 12 101838 20211224000558
191.126.9.54 3 8 2012623 20211207093444
186.105.101.49 6 22 3409092 20211223164644
179.57.129.66 8 24 3271670 20211212132231
201.241.70.27 12 44 6726328 20211216080431
191.125.137.48 4 4 140758 20211227191055
191.126.158.9 1 1 50919 20211225202135
186.107.55.66 10 36 4492952 20211205091435
186.156.43.227 9 21 1944298 20211211223013
191.119.220.76 5 18 2229899 20211202193832
181.42.31.129 8 30 4447560 20211205101229
186.11.42.157 4 17 2238488 20211204143504
207.248.215.15 4 17 2298285 20211213151317
190.47.241.71 6 10 101770 20211205040309
193.186.4.6 1 1 50885 20211211133540
191.125.161.214 4 18 2242873 20211225154456
191.119.198.180 5 21 3317281 20211206192645
186.11.113.243 7 22 3361946 20211215025319
186.11.26.138 3 7 1866217 20211221165709
186.11.45.14 3 3 50885 20211206135323
186.11.83.228 6 17 3125481 20211207074231
181.42.53.155 0 1 878719 
201.215.226.185 8 34 4596604 20211220123742
186.11.114.65 4 17 2232926 20211221223018
190.164.165.93 12 42 5537501 20211215091945
186.11.112.161 4 17 2232892 20211202123046
181.163.240.69 6 22 3698206 20211206140020
190.44.141.250 14 45 6355251 20211218003447
168.196.203.17 7 20 2289373 20211202124117
45.225.95.77 9 25 3698206 20211214152205
190.163.249.194 8 23 3197092 20211204123029
190.47.136.173 4 17 2232926 20211229090556
191.115.110.168 4 9 1241823 20211231165052
190.114.59.106 1 1 50919 20211220203153
201.219.234.27 1 3 62975 20211229095206
181.203.19.194 7 22 3153354 20211213222047
45.232.32.103 8 15 1389438 20211227094354
190.22.200.57 4 15 1530466 20211217174258
181.160.242.82 6 12 2793703 20211215083226
207.248.198.126 10 10 390410 20211203150935
191.125.184.186 4 17 2238522 20211218134748
191.116.55.16 5 18 2232892 20211207192647
190.114.35.111 4 15 1530466 20211220164613
186.104.100.110 4 6 975959 20211230162201
186.10.194.206 7 20 2283777 20211211032008
201.219.233.20 12 23 1664079 20211206233747
201.219.234.24 4 17 2232926 20211216165631
181.163.19.167 5 17 1929426 20211210002316
191.126.15.119 4 17 2238488 20211212201654
200.14.109.1 4 17 2298285 20211202174805
186.11.98.147 7 19 2279806 20211218101231
186.11.96.16 4 17 2232892 20211212044730
191.119.244.165 5 18 2425398 20211218134633
45.232.34.53 13 52 7783614 20211219204625
186.35.228.128 7 28 2632841 20211228202850
191.126.40.161 4 14 1290993 20211225001728
186.67.23.138 12 51 6894923 20211223170611
190.22.21.8 4 17 2238522 20211217101138
186.11.59.237 4 17 2232892 20211210092535
186.11.113.20 6 22 3339301 20211219112416
168.196.203.135 3 5 1662120 20211203004551
186.11.1.134 5 12 3167432 20211219024702
201.219.236.184 16 34 4153766 20211217114127
186.11.80.102 4 17 2232892 20211201233824
201.219.236.8 5 18 2243483 20211212173737
186.11.46.79 6 10 3324308 20211217234945
186.11.22.215 5 18 2280784 20211211124028
45.232.32.209 3 3 50885 20211208223957
191.126.36.15 4 16 2199480 20211203080346
45.232.32.223 6 22 3241853 20211210095328
181.42.47.86 5 21 3317281 20211201084624
181.72.47.202 4 17 2298285 20211212192912
201.219.234.113 12 14 1051163 20211218004627
191.125.52.225 4 17 2229899 20211206190110
186.11.96.33 5 20 3158219 20211217150906
191.116.57.97 6 20 3323921 20211221084040
200.28.93.218 4 17 2238488 20211205173259
181.203.98.167 1 1 50919 20211226202544
191.116.33.255 4 7 1045241 20211220112352
201.219.234.112 7 23 3459966 20211217004722
190.46.76.235 17 33 4209888 20211214192011
201.188.207.126 3 5 259900 20211202010415
186.11.29.119 1 1 50885 20211211131814
186.11.59.184 4 17 2232926 20211218133558
191.125.191.140 6 22 3243789 20211215110848
201.219.234.215 3 4 50919 20211218082554
181.74.8.9 4 17 2232892 20211210184513
186.11.61.107 1 1 50929 20211215101129
190.100.110.41 9 35 4531211 20211216022415
168.196.203.171 6 22 3305262 20211213091000
190.160.157.24 8 34 4536841 20211221014021
190.22.224.195 8 18 1349559 20211228193012
190.100.215.13 8 34 4477010 20211226232106
181.72.206.223 16 60 8077193 20211227203027
201.241.56.131 4 12 2208218 20211207121742
186.11.29.106 0 1 23655 
191.116.35.57 4 17 2232926 20211226155055
186.11.115.75 3 3 117692 20211201090609
186.11.27.173 6 22 3422676 20211228183914
164.77.211.49 0 2 980864 
201.219.236.58 5 21 3243750 20211221151800
201.239.88.4 14 27 2595938 20211219185620
181.203.6.4 7 23 3243769 20211215185111
190.20.51.131 4 17 2238522 20211218110859
186.11.21.138 6 22 3325717 20211219094645
45.225.204.177 8 34 4468455 20211218123202
186.11.99.170 1 1 50919 20211217072018
201.215.137.170 6 19 2283777 20211212140355
190.22.194.77 3 3 152655 20211213183202
190.101.173.149 6 18 1883678 20211224131053
201.219.236.160 6 22 3346948 20211219105008
186.11.85.145 6 6 59614 20211218151820
191.119.16.255 3 13 1017631 20211215175036
191.113.83.62 8 24 3440074 20211220183610
186.21.239.104 2 2 101838 20211223174645
186.35.98.9 6 19 2289441 20211229094000
45.232.95.85 4 17 2238488 20211213160612
200.90.239.4 3 11 50919 20211226181122
190.98.207.194 8 24 3484364 20211220123438
168.196.203.100 4 11 2741234 20211216042300
186.78.158.123 4 17 2238488 20211205084513
190.114.58.235 12 51 6715532 20211221013039
191.126.53.9 1 1 50919 20211222151720
191.116.183.237 3 3 50919 20211218121852
201.219.234.33 4 17 2232892 20211210101534
201.219.234.52 3 6 1662120 20211213082913
181.43.208.177 4 18 2262177 20211223222153
168.196.201.143 3 3 29807 20211218202750
190.101.131.28 4 17 2238522 20211218115510
186.11.30.154 5 21 3749895 20211229083442
181.42.49.100 3 8 533389 20211206102146
186.35.31.79 0 1 23655 
168.196.201.142 4 17 2232892 20211210232507
201.219.234.79 3 5 1662120 20211201080352
190.21.2.127 11 28 3315317 20211216233647
186.11.22.96 5 18 2232926 20211217235256
201.188.192.234 6 13 2196994 20211206225727
201.219.236.131 4 9 2088385 20211218093018
45.176.118.125 4 10 2088351 20211204154649
181.42.48.54 11 27 3484148 20211213181307
45.239.211.130 8 24 3803010 20211212091338
181.43.228.66 7 13 1184156 20211216164112
45.232.32.81 8 24 3376636 20211230114713
186.107.253.189 4 17 2298285 20211209103827
181.42.50.107 6 21 3156371 20211221192946
186.11.24.33 4 13 2127305 20211216162818
181.43.227.162 5 21 3647321 20211201203613
181.203.118.65 4 12 2200842 20211211111212
201.219.236.18 7 12 2777932 20211210000943
186.11.9.229 5 12 2197028 20211225200857
190.44.240.206 5 21 3647321 20211202155244
190.162.29.187 5 21 3647321 20211206173228
45.235.36.139 6 9 1143743 20211217012132
186.105.23.88 7 23 3440516 20211219084605
191.116.6.226 2 2 0 20211203142100
138.117.68.242 5 18 2283845 20211226154253
186.11.13.63 7 18 4129043 20211209231833
200.113.68.235 5 20 3229947 20211217173644
168.196.201.236 9 25 3408110 20211215185123
181.42.45.80 4 17 2232892 20211203203523
191.119.21.74 12 25 2382554 20211213121645
168.196.203.104 7 23 3325750 20211216122738
181.203.103.173 6 23 4194978 20211215233522
186.11.42.45 4 17 2232926 20211220160407
200.113.62.217 4 17 2238488 20211212115756
