Usage Statistics for marambio.cl

Summary Period: March 2019
Generated 01-Apr-2019 09:19 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 75
Total Files 28
Total Pages 57
Total Visits 43
Total KBytes 139
Total Unique Sites 47
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 10
Hits per Day 2 10
Files per Day 0 3
Pages per Day 1 6
Sites per Day 1 7
Visits per Day 1 6
KBytes per Day 4 73
Hits by Response Code
Code 200 - OK 37.33% 28
Code 401 - Unauthorized 9.33% 7
Code 404 - Not Found 53.33% 40

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2 2.67% 2 7.14% 2 3.51% 2 4.65% 2 4.26% 1 0.44%
2 9 12.00% 1 3.57% 6 10.53% 2 4.65% 4 8.51% 1 0.44%
3 1 1.33% 1 3.57% 1 1.75% 1 2.33% 1 2.13% 1 0.44%
4 6 8.00% 3 10.71% 6 10.53% 6 13.95% 6 12.77% 45 32.63%
5 8 10.67% 3 10.71% 6 10.53% 6 13.95% 7 14.89% 73 52.44%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 2.67% 2 7.14% 2 3.51% 2 4.65% 2 4.26% 1 0.87%
13 1 1.33% 1 3.57% 1 1.75% 1 2.33% 1 2.13% 1 0.44%
14 5 6.67% 1 3.57% 3 5.26% 2 4.65% 2 4.26% 9 6.18%
15 1 1.33% 1 3.57% 1 1.75% 1 2.33% 1 2.13% 1 0.44%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.33% 1 3.57% 1 1.75% 1 2.33% 1 2.13% 1 0.44%
18 3 4.00% 1 3.57% 1 1.75% 1 2.33% 2 4.26% 1 0.44%
19 1 1.33% 1 3.57% 1 1.75% 1 2.33% 1 2.13% 1 0.44%
20 3 4.00% 2 7.14% 3 5.26% 3 6.98% 3 6.38% 1 0.87%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.33% 0 0.00% 1 1.75% 1 2.33% 1 2.13% 0 0.00%
23 3 4.00% 0 0.00% 1 1.75% 1 2.33% 2 4.26% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 2.67% 1 3.57% 2 3.51% 2 4.65% 2 4.26% 1 0.44%
26 2 2.67% 0 0.00% 2 3.51% 1 2.33% 1 2.13% 0 0.00%
27 4 5.33% 2 7.14% 2 3.51% 2 4.65% 3 6.38% 1 0.87%
28 4 5.33% 2 7.14% 4 7.02% 3 6.98% 3 6.38% 1 0.87%
29 5 6.67% 0 0.00% 5 8.77% 2 4.65% 2 4.26% 0 0.00%
30 1 1.33% 1 3.57% 1 1.75% 1 2.33% 1 2.13% 1 0.44%
31 10 13.33% 2 7.14% 5 8.77% 1 2.33% 1 2.13% 1 0.87%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.33% 0 0 0.00% 0 1 1.75% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 7 9.33% 0 2 7.14% 0 7 12.28% 0 1 0.87%
4 0 7 9.33% 0 1 3.57% 0 3 5.26% 0 9 6.18%
5 0 5 6.67% 0 1 3.57% 0 3 5.26% 0 1 0.44%
6 0 1 1.33% 0 1 3.57% 0 1 1.75% 0 1 0.44%
7 0 1 1.33% 0 1 3.57% 0 1 1.75% 0 1 0.44%
8 0 3 4.00% 0 1 3.57% 0 1 1.75% 0 1 0.44%
9 0 10 13.33% 0 2 7.14% 0 5 8.77% 0 1 0.87%
10 0 1 1.33% 0 1 3.57% 0 1 1.75% 0 1 0.44%
11 0 6 8.00% 0 1 3.57% 0 4 7.02% 2 72 51.57%
12 0 7 9.33% 0 1 3.57% 0 5 8.77% 0 1 0.44%
13 0 1 1.33% 0 1 3.57% 0 1 1.75% 0 0 0.00%
14 0 2 2.67% 0 0 0.00% 0 2 3.51% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 4.00% 0 1 3.57% 0 3 5.26% 0 1 0.44%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.33% 0 0 0.00% 0 1 1.75% 0 0 0.00%
19 0 1 1.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 1.33% 0 1 3.57% 0 1 1.75% 0 1 0.44%
21 0 6 8.00% 0 5 17.86% 0 6 10.53% 0 3 2.19%
22 0 8 10.67% 0 5 17.86% 0 8 14.04% 2 47 33.51%
23 0 3 4.00% 0 3 10.71% 0 3 5.26% 0 2 1.31%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 28 37.33% 16 11.80% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 28 37.33% 16 11.80% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 37.33% 42 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 28 37.33% 41 100.00% /

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 10 13.33% 2 7.14% 1 0.87% 1 2.33% ns501343.ip-192-99-15.net
2 5 6.67% 0 0.00% 0 0.00% 1 2.33% ec2-54-245-69-125.us-west-2.compute.amazonaws.com
3 4 5.33% 0 0.00% 0 0.00% 2 4.65% 254.200.222.35.bc.googleusercontent.com
4 4 5.33% 0 0.00% 8 5.75% 1 2.33% 52.125.128.1
5 4 5.33% 0 0.00% 0 0.00% 1 2.33% ec2-13-52-101-145.us-west-1.compute.amazonaws.com
6 2 2.67% 0 0.00% 0 0.00% 0 0.00% 5.189.207.139
7 2 2.67% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-0.search.msn.com
8 2 2.67% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-15.search.msn.com
9 2 2.67% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-30.search.msn.com
10 2 2.67% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-47.search.msn.com
11 2 2.67% 2 7.14% 1 0.87% 2 4.65% sh-ams-nl-gp1-wk101.internet-census.org
12 1 1.33% 0 0.00% 36 25.55% 1 2.33% 104.248.1.193
13 1 1.33% 0 0.00% 0 0.02% 1 2.33% 134.209.38.36
14 1 1.33% 1 3.57% 1 0.44% 1 2.33% 134.209.42.172
15 1 1.33% 1 3.57% 1 0.44% 1 2.33% 134.209.42.186
16 1 1.33% 0 0.00% 0 0.02% 1 2.33% 142.93.78.118
17 1 1.33% 0 0.00% 0 0.00% 1 2.33% 163-172-89-23.rev.poneytelecom.eu
18 1 1.33% 0 0.00% 0 0.00% 1 2.33% 178.128.233.81
19 1 1.33% 1 3.57% 1 0.44% 1 2.33% 45.55.42.169
20 1 1.33% 0 0.00% 36 25.55% 1 2.33% bi.erp
21 1 1.33% 0 0.00% 0 0.00% 1 2.33% ec2-18-236-163-208.us-west-2.compute.amazonaws.com
22 1 1.33% 1 3.57% 1 0.44% 1 2.33% ec2-34-213-229-14.us-west-2.compute.amazonaws.com
23 1 1.33% 1 3.57% 1 0.44% 1 2.33% ec2-34-214-106-228.us-west-2.compute.amazonaws.com
24 1 1.33% 1 3.57% 1 0.44% 1 2.33% ec2-34-220-230-8.us-west-2.compute.amazonaws.com
25 1 1.33% 1 3.57% 1 0.44% 1 2.33% ec2-34-221-181-124.us-west-2.compute.amazonaws.com
26 1 1.33% 1 3.57% 1 0.44% 1 2.33% ec2-35-161-208-251.us-west-2.compute.amazonaws.com
27 1 1.33% 1 3.57% 1 0.44% 1 2.33% ec2-35-161-229-254.us-west-2.compute.amazonaws.com
28 1 1.33% 1 3.57% 1 0.44% 1 2.33% ec2-52-25-210-228.us-west-2.compute.amazonaws.com
29 1 1.33% 1 3.57% 0 0.00% 1 2.33% ec2-52-53-178-26.us-west-1.compute.amazonaws.com
30 1 1.33% 1 3.57% 1 0.44% 1 2.33% ec2-54-185-146-189.us-west-2.compute.amazonaws.com

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.33% 0 0.00% 36 25.56% 1 2.33% ucp-node-1.s01.g2-gk-03072019.stonedoorlabs.com
2 1 1.33% 0 0.00% 36 25.55% 1 2.33% 104.248.1.193
3 1 1.33% 0 0.00% 36 25.55% 1 2.33% bi.erp
4 4 5.33% 0 0.00% 8 5.75% 1 2.33% 52.125.128.1
5 1 1.33% 0 0.00% 8 5.75% 1 2.33% node-0.s04.kenzionfund2.stonedoorlabs.com
6 10 13.33% 2 7.14% 1 0.87% 1 2.33% ns501343.ip-192-99-15.net
7 2 2.67% 2 7.14% 1 0.87% 2 4.65% sh-ams-nl-gp1-wk101.internet-census.org
8 1 1.33% 1 3.57% 1 0.44% 1 2.33% 134.209.42.172
9 1 1.33% 1 3.57% 1 0.44% 1 2.33% 134.209.42.186
10 1 1.33% 1 3.57% 1 0.44% 1 2.33% 45.55.42.169

Top 4 of 4 Total Referrers
# Hits Referrer
1 63 84.00% - (Direct Request)
2 7 9.33% http://www.google.com.hk
3 4 5.33% https://www.marambio.cl/index.php/v/remate/aparcadero/IMG-20160729-WA0005.jpg.html
4 1 1.33% https://mail.marambio.cl/src/login.php

Top 13 of 13 Total User Agents
# Hits User Agent
1 13 17.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 12 16.00% Go-http-client/1.1
3 11 14.67% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 10 13.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 7 9.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
6 6 8.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
7 4 5.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
8 2 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/49.0
9 2 2.67% }__test|O:21:\"JDatabaseDriverMysqli\":3:{s:2:\"fc\";O:17:\"JSimplepieFactory\":0:{}s:21:\"\\0\\0\\0disconnectHandlers\";a:1:
10 1 1.33% Mozilla/5.0 (Windows NT 6.0)
11 1 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.11 (KHTML, like Gecko) Ubuntu/11.04 Chromium/17.0.963.65 Chrome/17.0.963.65 S
12 1 1.33% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 1 1.33% Python-urllib/2.7

Usage by Country for March 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 42 56.00% 16 57.14% 53 37.86% Commercial (com)
2 16 21.33% 5 17.86% 82 59.08% Unresolved/Unknown
3 10 13.33% 2 7.14% 1 0.87% Network (net)
4 6 8.00% 5 17.86% 3 2.19% Non-Profit (org)
5 1 1.33% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23