Usage Statistics for marambio.cl

Summary Period: April 2020
Generated 01-May-2020 08:38 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 1749
Total Files 873
Total Pages 1200
Total Visits 917
Total KBytes 566
Total Unique Sites 735
Total Unique URLs 1
Total Unique Referrers 23
Total Unique User Agents 178
. Avg Max
Hits per Hour 2 36
Hits per Day 58 121
Files per Day 29 74
Pages per Day 40 84
Sites per Day 24 55
Visits per Day 30 55
KBytes per Day 19 46
Hits by Response Code
Code 200 - OK 49.91% 873
Code 206 - Partial Content 3.77% 66
Code 404 - Not Found 46.31% 810

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 32 1.83% 14 1.60% 20 1.67% 20 2.18% 28 3.81% 9 1.50%
2 39 2.23% 19 2.18% 27 2.25% 25 2.73% 33 4.49% 12 2.04%
3 51 2.92% 28 3.21% 40 3.33% 33 3.60% 39 5.31% 17 3.01%
4 44 2.52% 23 2.63% 33 2.75% 28 3.05% 32 4.35% 16 2.79%
5 41 2.34% 24 2.75% 31 2.58% 20 2.18% 23 3.13% 16 2.79%
6 45 2.57% 20 2.29% 29 2.42% 25 2.73% 32 4.35% 15 2.69%
7 68 3.89% 43 4.93% 57 4.75% 38 4.14% 39 5.31% 29 5.16%
8 81 4.63% 47 5.38% 56 4.67% 33 3.60% 44 5.99% 30 5.26%
9 36 2.06% 17 1.95% 29 2.42% 26 2.84% 30 4.08% 12 2.15%
10 45 2.57% 25 2.86% 30 2.50% 29 3.16% 35 4.76% 16 2.90%
11 69 3.95% 16 1.83% 28 2.33% 24 2.62% 26 3.54% 11 1.93%
12 121 6.92% 74 8.48% 84 7.00% 55 6.00% 55 7.48% 46 8.06%
13 93 5.32% 56 6.41% 66 5.50% 50 5.45% 55 7.48% 36 6.34%
14 65 3.72% 35 4.01% 45 3.75% 32 3.49% 38 5.17% 24 4.19%
15 87 4.97% 55 6.30% 67 5.58% 34 3.71% 40 5.44% 35 6.23%
16 82 4.69% 43 4.93% 53 4.42% 36 3.93% 51 6.94% 29 5.05%
17 60 3.43% 30 3.44% 35 2.92% 30 3.27% 37 5.03% 20 3.54%
18 66 3.77% 27 3.09% 44 3.67% 39 4.25% 42 5.71% 19 3.44%
19 68 3.89% 23 2.63% 49 4.08% 39 4.25% 33 4.49% 15 2.69%
20 54 3.09% 25 2.86% 38 3.17% 30 3.27% 32 4.35% 17 3.01%
21 62 3.54% 23 2.63% 46 3.83% 39 4.25% 34 4.63% 16 2.79%
22 35 2.00% 19 2.18% 20 1.67% 20 2.18% 25 3.40% 12 2.04%
23 48 2.74% 14 1.60% 35 2.92% 28 3.05% 27 3.67% 10 1.72%
24 56 3.20% 23 2.63% 34 2.83% 23 2.51% 26 3.54% 15 2.58%
25 64 3.66% 30 3.44% 49 4.08% 29 3.16% 31 4.22% 19 3.33%
26 34 1.94% 15 1.72% 20 1.67% 19 2.07% 24 3.27% 9 1.50%
27 60 3.43% 28 3.21% 30 2.50% 25 2.73% 28 3.81% 16 2.90%
28 49 2.80% 28 3.21% 35 2.92% 33 3.60% 37 5.03% 17 3.01%
29 51 2.92% 29 3.32% 38 3.17% 33 3.60% 36 4.90% 18 3.22%
30 43 2.46% 20 2.29% 32 2.67% 22 2.40% 25 3.40% 12 2.15%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 2.80% 0 22 2.52% 1 32 2.67% 1 15 2.69%
1 2 63 3.60% 1 33 3.78% 1 49 4.08% 1 22 3.87%
2 2 87 4.97% 1 45 5.15% 2 64 5.33% 1 30 5.26%
3 1 56 3.20% 0 26 2.98% 1 44 3.67% 0 15 2.58%
4 1 39 2.23% 0 24 2.75% 1 35 2.92% 0 15 2.58%
5 3 99 5.66% 0 27 3.09% 1 40 3.33% 1 16 2.90%
6 1 47 2.69% 0 21 2.41% 0 29 2.42% 0 13 2.26%
7 1 30 1.72% 0 17 1.95% 0 21 1.75% 0 9 1.61%
8 1 47 2.69% 0 20 2.29% 1 33 2.75% 0 13 2.36%
9 3 98 5.60% 1 57 6.53% 2 81 6.75% 1 38 6.66%
10 2 60 3.43% 0 27 3.09% 1 40 3.33% 1 19 3.44%
11 2 73 4.17% 1 32 3.67% 1 50 4.17% 1 23 3.97%
12 3 101 5.77% 1 55 6.30% 2 71 5.92% 1 37 6.44%
13 3 99 5.66% 1 44 5.04% 2 66 5.50% 1 28 4.94%
14 2 89 5.09% 1 49 5.61% 2 61 5.08% 1 32 5.59%
15 1 54 3.09% 1 31 3.55% 1 41 3.42% 1 21 3.76%
16 2 79 4.52% 1 40 4.58% 1 48 4.00% 1 28 4.94%
17 3 110 6.29% 1 47 5.38% 2 61 5.08% 1 30 5.26%
18 2 60 3.43% 1 30 3.44% 1 40 3.33% 1 19 3.33%
19 2 74 4.23% 1 42 4.81% 1 51 4.25% 1 26 4.51%
20 2 77 4.40% 1 54 6.19% 2 60 5.00% 1 35 6.23%
21 2 78 4.46% 1 42 4.81% 2 60 5.00% 1 29 5.05%
22 2 87 4.97% 1 43 4.93% 2 64 5.33% 1 28 4.94%
23 3 93 5.32% 1 45 5.15% 1 59 4.92% 1 27 4.83%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 939 53.69% 566 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 939 53.69% 566 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 939 53.69% 776 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 939 53.69% 774 100.00% /

Top 30 of 735 Total Sites
# Hits Files KBytes Visits Hostname
1 82 4.69% 6 0.69% 4 0.64% 57 6.22% 216.244.66.233
2 49 2.80% 0 0.00% 0 0.00% 14 1.53% 103.82.235.2
3 36 2.06% 1 0.11% 1 0.11% 1 0.11% v118-27-26-199.ewws.static.cnode.io
4 30 1.72% 15 1.72% 9 1.61% 14 1.53% pc-220-132-162-190.cm.vtr.net
5 29 1.66% 15 1.72% 9 1.61% 15 1.64% google-proxy-66-249-83-34.google.com
6 22 1.26% 9 1.03% 5 0.97% 6 0.65% ninja-crawler39.webmeup.com
7 21 1.20% 3 0.34% 2 0.32% 1 0.11% 193.56.117.185
8 20 1.14% 18 2.06% 11 1.93% 17 1.85% 17-58-98-249.applebot.apple.com
9 20 1.14% 13 1.49% 8 1.40% 13 1.42% crawl-66-249-70-35.googlebot.com
10 20 1.14% 10 1.15% 6 1.07% 10 1.09% google-proxy-66-249-83-37.google.com
11 20 1.14% 9 1.03% 5 0.97% 9 0.98% google-proxy-66-249-83-63.google.com
12 19 1.09% 11 1.26% 7 1.18% 11 1.20% crawl-66-249-70-32.googlebot.com
13 18 1.03% 8 0.92% 5 0.86% 6 0.65% 77-88-5-56.spider.yandex.com
14 17 0.97% 10 1.15% 6 1.07% 10 1.09% crawl-66-249-70-62.googlebot.com
15 17 0.97% 13 1.49% 8 1.40% 7 0.76% pc-90-39-45-190.cm.vtr.net
16 15 0.86% 11 1.26% 7 1.18% 1 0.11% spider-31.lipperhey.com
17 14 0.80% 11 1.26% 7 1.18% 1 0.11% pc-88-35-163-190.cm.vtr.net
18 13 0.74% 6 0.69% 4 0.64% 8 0.87% crawl-66-249-64-109.googlebot.com
19 12 0.69% 10 1.15% 6 1.07% 1 0.11% client-186-11-117-134.imovil.entelpcs.cl
20 12 0.69% 10 1.15% 6 1.07% 1 0.11% static.171.117.69.159.clients.your-server.de
21 11 0.63% 4 0.46% 2 0.43% 4 0.44% ip8.ip-51-89-201.eu
22 11 0.63% 9 1.03% 5 0.97% 1 0.11% static.88-198-25-244.clients.your-server.de
23 10 0.57% 2 0.23% 1 0.21% 4 0.44% crawl-66-249-64-107.googlebot.com
24 10 0.57% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-2.search.msn.com
25 9 0.51% 0 0.00% 0 0.00% 0 0.00% 17-58-98-158.applebot.apple.com
26 9 0.51% 6 0.69% 4 0.64% 1 0.11% 191.116.1.22
27 8 0.46% 6 0.69% 4 0.64% 1 0.11% 186.35.138.52
28 8 0.46% 6 0.69% 4 0.64% 1 0.11% pc-236-44-162-190.cm.vtr.net
29 8 0.46% 6 0.69% 4 0.64% 2 0.22% static.190.215.181.156.gtdinternet.com
30 7 0.40% 6 0.69% 4 0.64% 1 0.11% 46.101.80.192

Top 10 of 735 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 1.14% 18 2.06% 11 1.93% 17 1.85% 17-58-98-249.applebot.apple.com
2 29 1.66% 15 1.72% 9 1.61% 15 1.64% google-proxy-66-249-83-34.google.com
3 30 1.72% 15 1.72% 9 1.61% 14 1.53% pc-220-132-162-190.cm.vtr.net
4 20 1.14% 13 1.49% 8 1.40% 13 1.42% crawl-66-249-70-35.googlebot.com
5 17 0.97% 13 1.49% 8 1.40% 7 0.76% pc-90-39-45-190.cm.vtr.net
6 19 1.09% 11 1.26% 7 1.18% 11 1.20% crawl-66-249-70-32.googlebot.com
7 14 0.80% 11 1.26% 7 1.18% 1 0.11% pc-88-35-163-190.cm.vtr.net
8 15 0.86% 11 1.26% 7 1.18% 1 0.11% spider-31.lipperhey.com
9 12 0.69% 10 1.15% 6 1.07% 1 0.11% client-186-11-117-134.imovil.entelpcs.cl
10 17 0.97% 10 1.15% 6 1.07% 10 1.09% crawl-66-249-70-62.googlebot.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 1368 78.22% - (Direct Request)
2 152 8.69% http://www.marambio.cl/
3 54 3.09% https://www.google.com/
4 52 2.97% http://www.google.com/
5 47 2.69% http://marambio.cl
6 37 2.12% http://marambio.cl/
7 7 0.40% android-app://com.google.android.googlequicksearchbox
8 5 0.29% https://www.google.cl/
9 4 0.23% https://www.virus-schutzmasken.de
10 3 0.17% http://go.mail.ru/search_images
11 3 0.17% http://marambio.cl/user/
12 2 0.11% android-app://com.google.android.googlequicksearchbox/
13 2 0.11% http://190.107.177.46/autodiscover/autodiscover.xml
14 2 0.11% http://www.marambio.cl/index.php/v/remate/aparcadero/IMG-20160729-WA0004.jpg.html
15 2 0.11% http://www.nicempresas.cl/remates-marambio-e3112.html
16 2 0.11% https://www.amarillas.cl/fichas/remates-marambio_15347598/
17 1 0.06% http://marambio.cl/node/3
18 1 0.06% http://weblibrary.win
19 1 0.06% http://www.certifywebsite.win
20 1 0.06% http://www.web-analytics.date
21 1 0.06% http://zonefiles.bid
22 1 0.06% https://google.com/search
23 1 0.06% https://yandex.ru/clck/jsredir

Top 15 of 178 Total User Agents
# Hits User Agent
1 142 8.12% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 114 6.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 82 4.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 72 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
5 69 3.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
6 67 3.83% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 65 3.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 60 3.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 55 3.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
10 50 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
11 49 2.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
12 38 2.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 36 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
14 34 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36 OPR/67.0.
15 34 1.94% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)

Usage by Country for April 2020

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 786 44.94% 447 51.20% 271 47.91% Commercial (com)
2 412 23.56% 166 19.01% 100 17.62% Unresolved/Unknown
3 280 16.01% 197 22.57% 118 20.84% Network (net)
4 117 6.69% 73 8.36% 44 7.84% Chile
5 51 2.92% 30 3.44% 18 3.11% Germany
6 36 2.06% 1 0.11% 1 0.11% British Indian Ocean Territory
7 32 1.83% 13 1.49% 7 1.29% European Union
8 20 1.14% 8 0.92% 5 0.86% Russian Federation
9 3 0.17% 1 0.11% 1 0.11% Non-Profit (org)
10 2 0.11% 0 0.00% 0 0.00% France
11 2 0.11% 2 0.23% 1 0.21% Ukraine
12 1 0.06% 1 0.11% 1 0.11% Address Routing (arpa)
13 1 0.06% 0 0.00% 0 0.00% Argentina
14 1 0.06% 0 0.00% 0 0.00% China
15 1 0.06% 0 0.00% 0 0.00% Estonia
16 1 0.06% 0 0.00% 0 0.00% Spain
17 1 0.06% 0 0.00% 0 0.00% Japan
18 1 0.06% 0 0.00% 0 0.00% Malaysia
19 1 0.06% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23