Usage Statistics for marambio.cl

Summary Period: February 2022
Generated 01-Mar-2022 09:05 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 324
Total Files 6
Total Pages 274
Total Visits 257
Total KBytes 108
Total Unique Sites 194
Total Unique URLs 2
Total Unique Referrers 9
Total Unique User Agents 123
. Avg Max
Hits per Hour 0 8
Hits per Day 11 35
Files per Day 0 1
Pages per Day 9 34
Sites per Day 6 33
Visits per Day 9 33
KBytes per Day 4 53
Hits by Response Code
Code 200 - OK 1.85% 6
Code 301 - Moved Permanently 77.47% 251
Code 404 - Not Found 20.68% 67

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 20 6.17% 1 16.67% 17 6.20% 16 6.23% 16 8.25% 5 4.22%
2 34 10.49% 1 16.67% 34 12.41% 33 12.84% 33 17.01% 53 48.77%
3 35 10.80% 0 0.00% 31 11.31% 29 11.28% 32 16.49% 7 6.16%
4 21 6.48% 0 0.00% 21 7.66% 20 7.78% 19 9.79% 5 4.46%
5 20 6.17% 1 16.67% 15 5.47% 14 5.45% 14 7.22% 4 3.58%
6 14 4.32% 0 0.00% 13 4.74% 13 5.06% 13 6.70% 3 2.76%
7 15 4.63% 1 16.67% 14 5.11% 14 5.45% 14 7.22% 4 3.79%
8 9 2.78% 0 0.00% 8 2.92% 8 3.11% 8 4.12% 2 1.70%
9 20 6.17% 0 0.00% 11 4.01% 10 3.89% 9 4.64% 2 2.12%
10 8 2.47% 0 0.00% 7 2.55% 7 2.72% 7 3.61% 1 1.27%
11 12 3.70% 0 0.00% 8 2.92% 8 3.11% 9 4.64% 1 1.06%
12 4 1.23% 0 0.00% 3 1.09% 3 1.17% 4 2.06% 1 0.64%
13 6 1.85% 0 0.00% 5 1.82% 5 1.95% 6 3.09% 1 1.06%
14 13 4.01% 0 0.00% 11 4.01% 6 2.33% 6 3.09% 1 1.06%
15 9 2.78% 0 0.00% 8 2.92% 8 3.11% 8 4.12% 2 1.70%
16 5 1.54% 0 0.00% 4 1.46% 3 1.17% 3 1.55% 1 0.64%
17 10 3.09% 0 0.00% 8 2.92% 8 3.11% 8 4.12% 2 1.70%
18 11 3.40% 0 0.00% 6 2.19% 4 1.56% 5 2.58% 1 1.27%
19 6 1.85% 0 0.00% 5 1.82% 4 1.56% 4 2.06% 1 0.85%
20 5 1.54% 0 0.00% 5 1.82% 5 1.95% 5 2.58% 1 1.06%
21 3 0.93% 0 0.00% 2 0.73% 2 0.78% 3 1.55% 0 0.42%
22 9 2.78% 1 16.67% 9 3.28% 9 3.50% 9 4.64% 3 2.73%
23 6 1.85% 0 0.00% 4 1.46% 4 1.56% 5 2.58% 1 0.85%
24 4 1.23% 0 0.00% 3 1.09% 3 1.17% 4 2.06% 1 0.64%
25 7 2.16% 0 0.00% 6 2.19% 6 2.33% 6 3.09% 1 1.27%
26 7 2.16% 1 16.67% 6 2.19% 5 1.95% 6 3.09% 2 2.09%
27 5 1.54% 0 0.00% 5 1.82% 5 1.95% 4 2.06% 1 1.06%
28 6 1.85% 0 0.00% 5 1.82% 5 1.95% 5 2.58% 1 1.06%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 4.63% 0 0 0.00% 0 14 5.11% 0 3 2.97%
1 0 23 7.10% 0 1 16.67% 0 19 6.93% 0 5 4.22%
2 0 10 3.09% 0 0 0.00% 0 8 2.92% 0 2 1.49%
3 0 13 4.01% 0 0 0.00% 0 6 2.19% 0 1 1.27%
4 0 6 1.85% 0 1 16.67% 0 4 1.46% 0 2 1.46%
5 0 4 1.23% 0 0 0.00% 0 3 1.09% 0 1 0.64%
6 0 4 1.23% 0 0 0.00% 0 2 0.73% 0 0 0.21%
7 0 7 2.16% 0 0 0.00% 0 7 2.55% 0 2 1.49%
8 0 7 2.16% 0 0 0.00% 0 6 2.19% 0 1 1.27%
9 0 15 4.63% 0 0 0.00% 0 13 4.74% 0 3 2.76%
10 0 11 3.40% 0 0 0.00% 0 11 4.01% 0 3 2.34%
11 0 13 4.01% 0 0 0.00% 0 12 4.38% 0 3 2.55%
12 0 5 1.54% 0 0 0.00% 0 5 1.82% 0 1 1.06%
13 0 15 4.63% 0 0 0.00% 0 14 5.11% 0 3 2.55%
14 0 23 7.10% 0 1 16.67% 0 19 6.93% 2 50 45.79%
15 0 20 6.17% 0 0 0.00% 0 13 4.74% 0 3 2.55%
16 0 14 4.32% 0 0 0.00% 0 11 4.01% 0 3 2.34%
17 0 7 2.16% 0 1 16.67% 0 6 2.19% 0 2 2.09%
18 0 20 6.17% 0 0 0.00% 0 17 6.20% 0 2 1.91%
19 0 17 5.25% 0 1 16.67% 0 15 5.47% 0 4 4.01%
20 0 11 3.40% 0 0 0.00% 0 11 4.01% 0 3 2.34%
21 0 19 5.86% 0 1 16.67% 0 18 6.57% 0 5 4.64%
22 1 28 8.64% 0 0 0.00% 0 23 8.39% 0 5 4.46%
23 0 17 5.25% 0 0 0.00% 0 17 6.20% 0 4 3.61%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 5 1.54% 6 5.17% /
2 1 0.31% 46 42.19% /wp/contact/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.31% 46 42.19% /wp/contact/
2 5 1.54% 6 5.17% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 1.54% 238 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5 1.54% 237 99.58% /
2 1 0.31% 1 0.42% /wp/contact/

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 18 5.56% 0 0.00% 2 1.70% 9 3.50% crawl-66-249-64-35.googlebot.com
2 14 4.32% 0 0.00% 2 2.12% 10 3.89% crawl-66-249-64-32.googlebot.com
3 12 3.70% 0 0.00% 2 1.91% 9 3.50% crawl-66-249-64-38.googlebot.com
4 8 2.47% 0 0.00% 0 0.00% 1 0.39% 186.168.87.123
5 7 2.16% 0 0.00% 0 0.00% 1 0.39% 190.96.39.150
6 6 1.85% 0 0.00% 1 1.27% 6 2.33% pc-33-229-47-190.cm.vtr.net
7 5 1.54% 0 0.00% 0 0.00% 1 0.39% 201.188.69.157
8 5 1.54% 0 0.00% 0 0.42% 3 1.17% crawl-66-249-64-130.googlebot.com
9 5 1.54% 0 0.00% 1 1.06% 5 1.95% pc-189-68-161-190.cm.vtr.net
10 4 1.23% 0 0.00% 0 0.42% 1 0.39% 110.194.75.34.bc.googleusercontent.com
11 4 1.23% 0 0.00% 1 0.85% 3 1.17% 186.35.162.199
12 4 1.23% 0 0.00% 0 0.42% 1 0.39% 62.44.73.34.bc.googleusercontent.com
13 4 1.23% 0 0.00% 0 0.42% 1 0.39% 83.44.229.35.bc.googleusercontent.com
14 4 1.23% 0 0.00% 0 0.42% 1 0.39% 91.160.139.34.bc.googleusercontent.com
15 4 1.23% 0 0.00% 1 0.85% 4 1.56% host190.114.60.200.dynamic.pacificonet.cl
16 4 1.23% 0 0.00% 1 0.85% 4 1.56% pc-104-234-45-190.cm.vtr.net
17 3 0.93% 0 0.00% 1 0.64% 3 1.17% 170.247.166.27
18 3 0.93% 0 0.00% 0 0.00% 1 0.39% 45.232.92.172
19 3 0.93% 0 0.00% 0 0.42% 2 0.78% crawl-66-249-64-137.googlebot.com
20 3 0.93% 0 0.00% 0 0.42% 2 0.78% crawl-66-249-64-155.googlebot.com
21 3 0.93% 0 0.00% 1 0.64% 3 1.17% host190.114.58.235.dynamic.pacificonet.cl
22 3 0.93% 0 0.00% 0 0.21% 1 0.39% pc-135-70-161-190.cm.vtr.net
23 3 0.93% 0 0.00% 1 0.64% 3 1.17% pc-85-142-162-190.cm.vtr.net
24 3 0.93% 0 0.00% 1 0.64% 3 1.17% ptr3.metro.cl
25 2 0.62% 1 16.67% 1 1.25% 2 0.78% 12.35.86.34.bc.googleusercontent.com
26 2 0.62% 0 0.00% 0 0.00% 1 0.39% 128.161.109.187.isuper.com.br
27 2 0.62% 0 0.00% 0 0.42% 2 0.78% 15.130.96.34.bc.googleusercontent.com
28 2 0.62% 0 0.00% 0 0.21% 1 0.39% 17-121-114-40.applebot.apple.com
29 2 0.62% 0 0.00% 0 0.21% 1 0.39% 17-121-115-62.applebot.apple.com
30 2 0.62% 0 0.00% 0 0.00% 1 0.39% 179.109.172.180

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.62% 1 16.67% 46 42.19% 1 0.39% fwdproxy-vll-011.fbsv.net
2 14 4.32% 0 0.00% 2 2.12% 10 3.89% crawl-66-249-64-32.googlebot.com
3 12 3.70% 0 0.00% 2 1.91% 9 3.50% crawl-66-249-64-38.googlebot.com
4 18 5.56% 0 0.00% 2 1.70% 9 3.50% crawl-66-249-64-35.googlebot.com
5 6 1.85% 0 0.00% 1 1.27% 6 2.33% pc-33-229-47-190.cm.vtr.net
6 2 0.62% 1 16.67% 1 1.25% 2 0.78% 12.35.86.34.bc.googleusercontent.com
7 2 0.62% 1 16.67% 1 1.25% 2 0.78% 18.130.96.34.bc.googleusercontent.com
8 2 0.62% 1 16.67% 1 1.25% 2 0.78% 19.162.77.34.bc.googleusercontent.com
9 5 1.54% 0 0.00% 1 1.06% 5 1.95% pc-189-68-161-190.cm.vtr.net
10 1 0.31% 1 16.67% 1 1.03% 1 0.39% 21.130.96.34.bc.googleusercontent.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 297 91.67% - (Direct Request)
2 9 2.78% android-app://com.google.android.googlequicksearchbox/
3 4 1.23% http://marambio.cl/administrator/
4 4 1.23% http://marambio.cl/wp-login.php
5 4 1.23% http://www.marambio.cl/bases
6 2 0.62% android-app://com.google.android.gm/
7 2 0.62% marambio.cl
8 1 0.31% android-app://com.google.android.googlequicksearchbox
9 1 0.31% http://www.marambio.cl/index.html

Top 15 of 123 Total User Agents
# Hits User Agent
1 34 10.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 21 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
3 16 4.94% ZoominfoBot (zoominfobot at zoominfo dot com)
4 11 3.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
5 10 3.09% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
6 10 3.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
7 8 2.47% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 8 2.47% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
9 6 1.85% Mozilla/5.0 (Linux; Android 10; JNY-LX2; HMSCore 6.3.0.326) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.105 Huawe
10 6 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
11 6 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
12 6 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
13 6 1.85% Safari/16611.2.7.1.4 CFNetwork/1240.0.4 Darwin/20.5.0
14 5 1.54% Mozilla/5.0 (Linux; Android 10; moto g(9) play) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.87 Mobile Safari/537.
15 5 1.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Mobile S

Usage by Country for February 2022

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 101 31.17% 5 83.33% 20 18.33% Commercial (com)
2 96 29.63% 0 0.00% 16 14.65% Unresolved/Unknown
3 63 19.44% 0 0.00% 14 12.74% Chile
4 61 18.83% 1 16.67% 58 54.07% Network (net)
5 3 0.93% 0 0.00% 0 0.21% Brazil


Generated by Webalizer Version 2.23