Usage Statistics for marambio.cl

Summary Period: October 2022
Generated 01-Nov-2022 09:02 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 521
Total Files 0
Total Pages 371
Total Visits 314
Total KBytes 118
Total Unique Sites 282
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 136
. Avg Max
Hits per Hour 0 13
Hits per Day 16 36
Files per Day 0 0
Pages per Day 11 30
Sites per Day 9 24
Visits per Day 10 25
KBytes per Day 4 8
Hits by Response Code
Code 301 - Moved Permanently 100.00% 521

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 35 6.72% 0 0.00% 26 7.01% 20 6.37% 18 6.38% 8 6.77%
2 30 5.76% 0 0.00% 13 3.50% 12 3.82% 14 4.96% 7 5.86%
3 21 4.03% 0 0.00% 18 4.85% 17 5.41% 18 6.38% 5 4.04%
4 13 2.50% 0 0.00% 11 2.96% 10 3.18% 10 3.55% 3 2.30%
5 13 2.50% 0 0.00% 11 2.96% 11 3.50% 13 4.61% 3 2.52%
6 14 2.69% 0 0.00% 12 3.23% 10 3.18% 10 3.55% 3 2.69%
7 16 3.07% 0 0.00% 11 2.96% 8 2.55% 9 3.19% 4 3.09%
8 11 2.11% 0 0.00% 7 1.89% 5 1.59% 5 1.77% 3 2.14%
9 18 3.45% 0 0.00% 11 2.96% 8 2.55% 8 2.84% 4 3.49%
10 9 1.73% 0 0.00% 7 1.89% 6 1.91% 6 2.13% 2 1.73%
11 25 4.80% 0 0.00% 18 4.85% 14 4.46% 14 4.96% 6 4.83%
12 13 2.50% 0 0.00% 9 2.43% 7 2.23% 6 2.13% 3 2.13%
13 7 1.34% 0 0.00% 5 1.35% 4 1.27% 4 1.42% 2 1.35%
14 8 1.54% 0 0.00% 7 1.89% 6 1.91% 6 2.13% 2 1.55%
15 14 2.69% 0 0.00% 8 2.16% 5 1.59% 7 2.48% 3 2.73%
16 18 3.45% 0 0.00% 13 3.50% 10 3.18% 11 3.90% 4 3.47%
17 7 1.34% 0 0.00% 4 1.08% 3 0.96% 4 1.42% 2 1.36%
18 17 3.26% 0 0.00% 12 3.23% 10 3.18% 10 3.55% 3 2.90%
19 36 6.91% 0 0.00% 30 8.09% 25 7.96% 24 8.51% 8 6.93%
20 16 3.07% 0 0.00% 14 3.77% 14 4.46% 15 5.32% 4 3.08%
21 22 4.22% 0 0.00% 17 4.58% 14 4.46% 14 4.96% 5 4.23%
22 18 3.45% 0 0.00% 13 3.50% 11 3.50% 12 4.26% 4 3.55%
23 23 4.41% 0 0.00% 19 5.12% 17 5.41% 17 6.03% 5 4.23%
24 24 4.61% 0 0.00% 16 4.31% 14 4.46% 15 5.32% 6 4.77%
25 14 2.69% 0 0.00% 8 2.16% 7 2.23% 8 2.84% 3 2.78%
26 18 3.45% 0 0.00% 14 3.77% 11 3.50% 12 4.26% 4 3.49%
27 10 1.92% 0 0.00% 8 2.16% 7 2.23% 7 2.48% 2 1.92%
28 11 2.11% 0 0.00% 8 2.16% 7 2.23% 8 2.84% 3 2.12%
29 17 3.26% 0 0.00% 8 2.16% 8 2.55% 9 3.19% 4 3.36%
30 13 2.50% 0 0.00% 7 1.89% 7 2.23% 7 2.48% 3 2.61%
31 10 1.92% 0 0.00% 6 1.62% 6 1.91% 6 2.13% 2 1.98%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 9.98% 0 0 0.00% 0 28 7.55% 0 12 9.96%
1 0 30 5.76% 0 0 0.00% 0 17 4.58% 0 7 5.67%
2 0 16 3.07% 0 0 0.00% 0 11 2.96% 0 4 3.11%
3 0 24 4.61% 0 0 0.00% 0 14 3.77% 0 6 4.73%
4 0 5 0.96% 0 0 0.00% 0 3 0.81% 0 1 0.78%
5 0 10 1.92% 0 0 0.00% 0 7 1.89% 0 2 1.94%
6 0 5 0.96% 0 0 0.00% 0 4 1.08% 0 1 0.97%
7 0 5 0.96% 0 0 0.00% 0 4 1.08% 0 1 0.81%
8 0 19 3.65% 0 0 0.00% 0 13 3.50% 0 4 3.67%
9 0 23 4.41% 0 0 0.00% 0 18 4.85% 0 5 4.44%
10 0 14 2.69% 0 0 0.00% 0 12 3.23% 0 3 2.70%
11 0 18 3.45% 0 0 0.00% 0 14 3.77% 0 4 3.27%
12 1 32 6.14% 0 0 0.00% 0 24 6.47% 0 7 6.19%
13 0 20 3.84% 0 0 0.00% 0 15 4.04% 0 5 3.87%
14 0 22 4.22% 0 0 0.00% 0 21 5.66% 0 5 4.23%
15 1 37 7.10% 0 0 0.00% 0 26 7.01% 0 9 7.20%
16 0 21 4.03% 0 0 0.00% 0 19 5.12% 0 5 4.03%
17 0 19 3.65% 0 0 0.00% 0 14 3.77% 0 4 3.69%
18 0 26 4.99% 0 0 0.00% 0 18 4.85% 0 6 5.10%
19 0 19 3.65% 0 0 0.00% 0 12 3.23% 0 4 3.70%
20 0 26 4.99% 0 0 0.00% 0 19 5.12% 0 6 5.05%
21 1 41 7.87% 0 0 0.00% 1 31 8.36% 0 9 7.92%
22 0 22 4.22% 0 0 0.00% 0 15 4.04% 0 5 4.06%
23 0 15 2.88% 0 0 0.00% 0 12 3.23% 0 3 2.91%

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 15 2.88% 0 0.00% 4 3.05% 5 1.59% 43.148.125.34.bc.googleusercontent.com
2 13 2.50% 0 0.00% 3 2.59% 0 0.00% ec2-34-229-64-24.compute-1.amazonaws.com
3 9 1.73% 0 0.00% 2 1.79% 6 1.91% crawl-66-249-64-244.googlebot.com
4 9 1.73% 0 0.00% 2 1.79% 3 0.96% crawl-66-249-64-246.googlebot.com
5 9 1.73% 0 0.00% 2 1.79% 7 2.23% crawl-66-249-64-248.googlebot.com
6 8 1.54% 0 0.00% 2 1.55% 2 0.64% 241.100.148.34.bc.googleusercontent.com
7 8 1.54% 0 0.00% 2 1.55% 2 0.64% 35.163.138.34.bc.googleusercontent.com
8 6 1.15% 0 0.00% 1 1.15% 5 1.59% 186.189.85.240
9 6 1.15% 0 0.00% 1 1.18% 3 0.96% crawl-66-249-68-35.googlebot.com
10 4 0.77% 0 0.00% 1 0.78% 1 0.32% 101.152.196.104.bc.googleusercontent.com
11 4 0.77% 0 0.00% 1 0.78% 1 0.32% 103.46.74.34.bc.googleusercontent.com
12 4 0.77% 0 0.00% 1 0.78% 1 0.32% 110.49.73.34.bc.googleusercontent.com
13 4 0.77% 0 0.00% 1 0.78% 1 0.32% 118.56.148.34.bc.googleusercontent.com
14 4 0.77% 0 0.00% 1 0.78% 1 0.32% 122.102.138.34.bc.googleusercontent.com
15 4 0.77% 0 0.00% 1 0.78% 1 0.32% 123.122.139.34.bc.googleusercontent.com
16 4 0.77% 0 0.00% 1 0.78% 1 0.32% 136.156.196.104.bc.googleusercontent.com
17 4 0.77% 0 0.00% 1 0.78% 1 0.32% 139.54.75.34.bc.googleusercontent.com
18 4 0.77% 0 0.00% 1 0.78% 1 0.32% 159.38.227.35.bc.googleusercontent.com
19 4 0.77% 0 0.00% 1 0.78% 1 0.32% 160.49.75.34.bc.googleusercontent.com
20 4 0.77% 0 0.00% 1 0.78% 1 0.32% 160.5.231.35.bc.googleusercontent.com
21 4 0.77% 0 0.00% 1 0.78% 1 0.32% 167.64.148.34.bc.googleusercontent.com
22 4 0.77% 0 0.00% 1 0.78% 1 0.32% 173.172.148.34.bc.googleusercontent.com
23 4 0.77% 0 0.00% 1 0.78% 1 0.32% 174.30.139.34.bc.googleusercontent.com
24 4 0.77% 0 0.00% 1 0.78% 1 0.32% 175.53.231.35.bc.googleusercontent.com
25 4 0.77% 0 0.00% 1 0.78% 1 0.32% 179.87.73.34.bc.googleusercontent.com
26 4 0.77% 0 0.00% 1 0.78% 1 0.32% 185.165.73.34.bc.googleusercontent.com
27 4 0.77% 0 0.00% 1 0.78% 1 0.32% 194.108.73.34.bc.googleusercontent.com
28 4 0.77% 0 0.00% 1 0.78% 1 0.32% 195.51.75.34.bc.googleusercontent.com
29 4 0.77% 0 0.00% 1 0.78% 1 0.32% 203.51.196.104.bc.googleusercontent.com
30 4 0.77% 0 0.00% 1 0.78% 1 0.32% 207.2.227.35.bc.googleusercontent.com

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 2.88% 0 0.00% 4 3.05% 5 1.59% 43.148.125.34.bc.googleusercontent.com
2 13 2.50% 0 0.00% 3 2.59% 0 0.00% ec2-34-229-64-24.compute-1.amazonaws.com
3 9 1.73% 0 0.00% 2 1.79% 6 1.91% crawl-66-249-64-244.googlebot.com
4 9 1.73% 0 0.00% 2 1.79% 7 2.23% crawl-66-249-64-248.googlebot.com
5 9 1.73% 0 0.00% 2 1.79% 3 0.96% crawl-66-249-64-246.googlebot.com
6 8 1.54% 0 0.00% 2 1.55% 2 0.64% 241.100.148.34.bc.googleusercontent.com
7 8 1.54% 0 0.00% 2 1.55% 2 0.64% 35.163.138.34.bc.googleusercontent.com
8 6 1.15% 0 0.00% 1 1.18% 3 0.96% crawl-66-249-68-35.googlebot.com
9 6 1.15% 0 0.00% 1 1.15% 5 1.59% 186.189.85.240
10 4 0.77% 0 0.00% 1 0.87% 2 0.64% ec2-13-230-224-152.ap-northeast-1.compute.amazonaws.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 500 95.97% - (Direct Request)
2 11 2.11% android-app://com.google.android.googlequicksearchbox/
3 5 0.96% marambio.cl
4 3 0.58% http://www.gumbo.com/
5 1 0.19% android-app://com.google.android.googlequicksearchbox/https/www.google.com
6 1 0.19% https://lm.facebook.com/

Top 15 of 136 Total User Agents
# Hits User Agent
1 174 33.40% ZoominfoBot (zoominfobot at zoominfo dot com)
2 33 6.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 25 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4 16 3.07% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
5 14 2.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 13 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 12 2.30% Mozilla/5.0 (Linux; Android 11; moto g(9) play) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36
8 10 1.92% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
9 9 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
10 8 1.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.103 Mobile
11 8 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
12 6 1.15% Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io)
13 6 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
14 5 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Mobile
15 5 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36

Usage by Country for October 2022

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 327 62.76% 0 0.00% 74 63.07% Commercial (com)
2 89 17.08% 0 0.00% 20 17.00% Chile
3 66 12.67% 0 0.00% 15 12.61% Unresolved/Unknown
4 38 7.29% 0 0.00% 8 7.13% Network (net)
5 1 0.19% 0 0.00% 0 0.19% Colombia


Generated by Webalizer Version 2.23